Discography: Difference between revisions
(Added some detail to US+EU vinyls) |
(Made some tables collapsible) |
||
| Line 392: | Line 392: | ||
== Singles == | == Singles == | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+Mainline avex Singles | |+Mainline avex Singles | ||
!Cover | !Cover | ||
| Line 774: | Line 774: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Remix Singles | |+Remix Singles | ||
!Cover | !Cover | ||
| Line 866: | Line 866: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Single Reissues | |+Single Reissues | ||
!Cover | !Cover | ||
| Line 920: | Line 920: | ||
== Vinyl-Exclusive == | == Vinyl-Exclusive == | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+Japan | |+Japan | ||
!Cover | !Cover | ||
| Line 1,152: | Line 1,152: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+US and Europe | |+US and Europe | ||
!Cover | !Cover | ||
| Line 1,279: | Line 1,279: | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Rare, Promo-Only, Test Pressings, etc. | |+Rare, Promo-Only, Test Pressings, etc. | ||
!Cover | !Cover | ||
| Line 1,381: | Line 1,381: | ||
|PR 03868 | |PR 03868 | ||
|} | |} | ||
Promotional copies of full releases without a unique stock number are listed on the pages for the final release. | Promotional copies of full releases without a unique stock number (or where a stock number is unknown) are listed on the pages for the final release. | ||
Revision as of 19:58, 18 May 2024
Due to the sheer size of Ayumi Hamasaki's discography, many tables on this page are collapsed and will need to be expanded.
Albums
| Cover | Title | Release Date | JP Stock Number |
|---|---|---|---|
| NOTHING FROM NOTHING | December 1, 1995 | ||
| A Song for XX | January 1, 1999 | ||
| LOVEppears | November 10, 1999 | ||
| Duty | September 27, 2000 | ||
| I am... | January 1, 2002 | ||
| RAINBOW | December 18, 2002 | ||
| Memorial address | December 17, 2003 | ||
| MY STORY | December 15, 2004 | ||
| (miss)understood | January 1, 2006 | ||
| Secret | November 29, 2006 | ||
| GUILTY | January 1, 2008 | ||
| NEXT LEVEL | March 25, 2009 | ||
| Rock'n'Roll Circus | April 14, 2010 | ||
| Love songs | December 22, 2010 | ||
| FIVE | August 31, 2011 | ||
| Party Queen | March 21, 2013 | ||
| LOVE again | February 8, 2013 | ||
| Colours | July 2, 2014 | ||
| A ONE | April 8, 2015 | ||
| sixxxxxx | August 5, 2015 | ||
| M(A)DE IN JAPAN | May 11, 2016 (Digital); June 29, 2016 (Physical) | ||
| TROUBLE | August 15, 2018 | ||
| Remember you | January 25, 2023 |
"LOVE" and "again," despite being marketed as mini-albums, have a format & release pattern more consistent with singles; as a result, they've been included in the Singles section of this page.
| Cover | Title | Release Date | JP Stock Number |
|---|---|---|---|
| A BEST | March 28, 2001 | ||
| A BALLADS | March 12, 2003 | ||
| A BEST 2 -BLACK- | February 28, 2007 | ||
| A BEST 2 -WHITE- | February 28, 2007 | ||
| A COMPLETE ~ALL SINGLES~ | September 10, 2008 | ||
| A SUMMER BEST | August 8, 2012 | ||
| WINTER BALLAD SELECTION | November 26, 2014 | ||
| RAINY SEASON SELECTION | June 19, 2019 | ||
| ANIME & GAME SELECTION | August 21, 2019 | ||
| A BALLADS 2 | April 8, 2021 |
| Cover | Title | Release Date | JP Stock Number |
|---|---|---|---|
| ayu-mi-x | March 17, 1999 | ||
| SUPER EUROBEAT presents ayu-ro mix 2 | February 16, 2000 | ||
| ayu-mi-x II version US+EU | March 8, 2000 | ||
| ayu-mi-x II version JPN | March 8, 2000 | ||
| ayu-mi-x II version Acoustic Orchestra | March 8, 2000 | ||
| ayu-mi-x II version Non-Stop Mega Mix | March 29, 2000 | ||
| ayu-mi-x III Non-Stop Mega Mix version | February 28, 2001 | ||
| ayu-mi-x III Acoustic Orchestra version | February 28, 2001 | ||
| Cyber TRANCE presents ayu trance | September 27, 2001 | ||
| SUPER EUROBEAT presents ayu-ro mix 2 | September 27, 2001 | ||
| ayu-mi-x 4+selection Acoustic Orchestra version | March 20, 2002 | ||
| ayu-mi-x 4+selection Non-Stop Mega Mix version | March 20, 2002 | ||
| Cyber TRANCE presents ayu trance 2 | September 26, 2002 | ||
| RMX WORKS from ayu-mi-x 5 Non-Stop Mega Mix | September 25, 2003 | ||
| RMX WORKS from Cyber TRANCE presents ayu trance 3 | September 25, 2003 | ||
| RMX WORKS from SUPER EUROBEAT presents ayu-ro mix 3 | September 25, 2003 | ||
| MY STORY Classical | March 24, 2005 | ||
| ayu-mi-x 6 haishin gentei album 1 | March 18, 2008 | ||
| ayu-mi-x 6 -GOLD- | March 26, 2008 | ||
| ayu-mi-x 6 -SILVER- | March 26, 2008 | ||
| ayu-mi-x 6 haishin gentei album 2 | March 26, 2008 | ||
| ayu-mi-x 7 -LIMITED COMPLETE BOX SET- | April 20, 2011 | ||
| ayu-mi-x 7 -version Acoustic Orchestra- | April 20, 2011 | ||
| ayu-mi-x 7 presents ayu trance 4 | April 20, 2011 | ||
| ayu-mi-x 7 -version House- | April 20, 2011 | ||
| ayu-mi-x 7 presents ayu-ro mix 4 | April 20, 2011 | ||
| A CLASSICAL | January 8, 2013 | ||
| LOVE CLASSICS | January 28, 2015 | ||
| Winter diary ~A7 Classical~ | December 23, 2015 |
| Cover | Title | Release Date | JP Stock Number |
|---|---|---|---|
| avex official orgel collection: Hamasaki Ayumi | July 31, 2002 | ||
| J-POP MEETS CLASSICS: HARMONY ~AYUMI HAMASAKI MELODY~ | November 25, 2002 | ||
| 15th Anniversary TOUR ~A BEST LIVE~ | September 18, 2013 |
| Cover | Title | Release Date | JP Stock Number |
|---|---|---|---|
| RAINBOW (DVD-Audio version) | July 9, 2003 | ||
| A BEST ~15th Anniversary Edition~ | March 28, 2016 | ||
| LOVEppears/appears -20th Anniversary Edition- | November 10, 2019 | ||
| Cyber TRANCE presents ayu trance (COMPLETE EDITION) | October 8, 2021 | ||
| Cyber TRANCE presents ayu trance 2 (COMPLETE EDITION) | November 17, 2021 |
Singles
| Cover | Title | Release Date | JP Stock Number |
|---|---|---|---|
| NOTHING FROM NOTHING | September 21, 1995 | CODA-743 | |
| poker face | April 8, 1998 | AVDD-20228 | |
| YOU | June 10, 1998 | AVDD-20239 | |
| Trust | August 5, 1998 | AVDD-20248 | |
| For My Dear... | October 7, 1998 | AVDD-20267 | |
| Depend on you | December 9, 1998 | AVDD-20278 | |
| WHATEVER | February 10, 1999 | AVDD-20291 | |
| LOVE~Destiny~ | April 14, 1999 | AVDD-20309 | |
| TO BE | May 12, 1999 | AVDD-20316 | |
| Boys & Girls | July 14, 1999 | AVCD-30049 | |
| A | August 11, 1999 | AVCD-30050 | |
| appears | November 10, 1999 | AVCD-30064 | |
| kanariya | December 8, 1999 | AVCD-30067 | |
| Fly high | February 9, 2000 | AVCD-30066 | |
| vogue | April 26, 2000 | AVCD-30108 | |
| Far away | May 17, 2000 | AVCD-30118 | |
| SEASONS | June 7, 2000 | AVCD-30119 | |
| SURREAL | September 27, 2000 | AVCD-30175 | |
| AUDIENCE | November 1, 2000 | AVCD-30184 | |
| M | December 13, 2000 | AVCD-30197 | |
| evolution | January 31, 2001 | AVCD-30203 | |
| NEVER EVER | March 7, 2001 | AVCD-30231 | |
| Endless sorrow | May 16, 2001 | AVCD-30254 | |
| UNITE! | July 11, 2001 | AVCD-30275 | |
| Dearest | September 27, 2001 | AVCD-30294 | |
| Daybreak | March 6, 2002 | AVCD-30348 | |
| Free & Easy | April 24, 2002 | AVCD-30364 | |
| H | July 24, 2002 | AVCD-30380 | |
| Voyage | September 26, 2002 | AVCD-30405 | |
| & | July 9, 2003 | AVCD-30497 | |
| forgiveness | August 20, 2003 | AVCD-30503 | |
| No way to say | November 6, 2003 | AVCD-30542 | |
| Moments | March 31, 2004 | AVCD-30592 | |
| INSPIRE | July 28, 2004 | AVCD-30620 | |
| CAROLS | September 29, 2004 | AVCD-30650 | |
| STEP you/is this LOVE? | April 20, 2005 | AVCD-30722 | |
| fairyland | August 3, 2005 | AVCD-30808 | |
| HEAVEN | September 14, 2005 | AVCD-30842 | |
| Bold & Delicious/Pride | November 30, 2005 | AVCD-30892 | |
| Startin'/Born To Be... | March 8, 2006 | AVCD-30961 | |
| BLUE BIRD | June 21, 2006 | AVCD-31051 | |
| glitter/fated | July 18, 2007 | AVCD-31274 | |
| talkin' 2 myself | September 19, 2007 | AVCD-31332 | |
| Together When... | December 05, 2007 | ||
| Mirrorcle World | April 8, 2008 | ||
| Days/GREEN | December 17, 2008 | AVCD-31580 | |
| Rule/Sparkle | February 25, 2009 | AVCD-31605 | |
| Sunrise/Sunset ~LOVE is ALL~ | August 12, 2009 | ||
| You were.../BALLAD | December 29, 2009 | AVCD-31799 | |
| MOON/blossom | July 14, 2010 | AVCD-31890 | |
| crossroad | September 22, 2010 | ||
| L | September 29, 2010 | ||
| Happening Here | December 21, 2011 | ||
| how beautiful you are | February 8, 2012 | ||
| LOVE | November 8, 2012 | ||
| again | December 8, 2012 | ||
| Tell All | April 8, 2013 | ||
| Feel the love/Merry-go-round | December 25, 2013 | ||
| Pray | January 27, 2014 | ||
| Hello new me | May 14, 2014 | ||
| Terminal | October 1, 2014 | ||
| XOXO | October 1, 2014 | AQZ1-76694 | |
| Zutto.../Last minute/Walk | December 24, 2014 | ||
| Step by step | July 1, 2015 | ||
| We are the QUEENS | September 30, 2016 | ||
| WORDS | September 6, 2017 | ||
| OHIA NO KI | July 5, 2020 | ||
| Dreamed a Dream | July 31, 2020 | ||
| MY ALL (Chinese Version) | August 9, 2020 | ||
| 23rd Monster | April 8, 2021 | ||
| Nonfiction | April 22, 2022 | ||
| Summer Again | July 1, 2022 | ||
| MASK | November 16, 2022 | ||
| jidai | March 25, 2024 | ||
| BYE-BYE | April 8, 2024 |
| Cover | Title | Release Date | JP/GER Stock Number |
|---|---|---|---|
| the other side ONE | December 6, 2000 | RRCD-85225 | |
| the other side TWO | January 31, 2001 | RRCD-85233 | |
| the other side THREE | January 31, 2001 | RRCD-85234 | |
| the other side FOUR | January 31, 2001 | RRCD-85235 | |
| excerpts from ayu-mi-x III CD001 | November 21, 2001 | RRCD-85301 | |
| excerpts from ayu-mi-x III CD002 | December 13, 2001 | RRCD-85302 | |
| excerpts from ayu-mi-x III CD003 | December 13, 2001 | RRCD-85303 | |
| excerpts from ayu-mi-x III CD004 | December 13, 2001 | RRCD-85304 | |
| excerpts from ayu-mi-x III CD005 | December 26, 2001 | RRCD-85305 | |
| excerpts from ayu-mi-x III CD006 | December 26, 2001 | RRCD-85306 | |
| Connected | April 7, 2003 | 5050466-4923-2-6 | |
| M | October 31, 2003 | DRIZ3002-CD | |
| Depend on you | March 8, 2004 | DRIZ3003-CD | |
| Naturally | October 18, 2004 | DRIZ3004-CD | |
| appears | April 18, 2005 | DRIZ3006-CD | |
| UNITE! | November 18, 2005 | DRIZ3008-CD | |
| EDMA | June 18, 2014 |
| Cover | Title | Release Date | JP Stock Number |
|---|---|---|---|
| poker face | February 28, 2001 | ||
| YOU | February 28, 2001 | ||
| Trust | February 28, 2001 | ||
| For My Dear... | February 28, 2001 | ||
| Depend on you | February 28, 2001 | ||
| WHATEVER | February 28, 2001 | ||
| LOVE~Destiny~ | February 28, 2001 | ||
| TO BE | February 28, 2001 | ||
| H | November 7, 2002 |
Vinyl-Exclusive
| Cover | Title | Release Date | Stock Number |
|---|---|---|---|
| Depend on you | June 5, 1999 | RR12-88110 | |
| A Song for XX | June 19, 1999 | RR12-88101 | |
| poker face | June 19, 1999 | RR12-88104 | |
| SIGNAL | June 19, 1999 | RR12-88111 | |
| from your letter | June 19, 1999 | RR12-88112 | |
| Hana | July 3, 1999 | RR12-88102 | |
| Wishing | July 3, 1999 | RR12-88105 | |
| POWDER SNOW | July 3, 1999 | RR12-88108 | |
| Trust | July 3, 1999 | RR12-88109 | |
| FRIEND II | July 17, 1999 | RR12-88103 | |
| YOU | July 17, 1999 | RR12-88106 | |
| As if... | July 17, 1999 | RR12-88107 | |
| Two of us | July 17, 1999 | RR12-88113 | |
| ayu-mi-x BOX SET | August 11, 1999 | RR12-88114 | |
| A Remix Side NYC | October 6, 1999 | RR12-88131 | |
| A Remix Side TYO | October 6, 1999 | RR12-88132 | |
| SUPER EUROBEAT J-Euro 1 | October 18, 1999 | VEJT-89048 | |
| appears/WHATEVER | January 28, 2000 | RR12-88149 | |
| appears | March 22, 2000 | RR12-88152 | |
| ayu-mi-x II version JPN | May 31, 2000 | RR12-88169 | |
| vogue | October 10, 2000 | RR12-88174 | |
| Far away | October 10, 2000 | RR12-88175 | |
| SEASONS | October 10, 2000 | RR12-88176 | |
| SURREAL | December 27, 2000 | RR12-88192 | |
| AUDIENCE | December 27, 2000 | RR12-88193 | |
| M | July 14, 2001 | ||
| evolution | July 14, 2001 | ||
| NEVER EVER | August 11, 2001 | RR12-88300 | |
| Endless sorrow | August 11, 2001 | RR12-88301 | |
| excerpts from ayu-mi-x III:AD001 | September 26, 2001 | RR12-88306 | |
| excerpts from ayu-mi-x III:AD002 | September 26, 2001 | RR12-88307 | |
| excerpts from ayu-mi-x III:AD003 | September 26, 2001 | RR12-88308 | |
| M e.p. | November 11, 2001 | AVJK-3041 | |
| Dearest | July 13, 2002 | RR12-88364 | |
| Daybreak | July 13, 2002 | RR12-88365 | |
| ayu-mi-x 6: STEP you/About you | April 9, 2008 | ||
| ayu-mi-x 6: GAME/Together When... | April 9, 2008 | ||
| ayu-mi-x 6: Moments/ourselves | April 9, 2008 | ||
| ayu-mi-x 6: INSPIRE/CAROLS | April 9, 2008 | ||
| ayu-mi-x 6: No way to say/fated | April 9, 2008 | ||
| ayu-mi-x 6: Startin'/Greatful days | April 9, 2008 | ||
| ayu-mi-x 6: HEAVEN/talkin' 2 myself | April 9, 2008 | ||
| ayu-mi-x 6: walking proud/glitter | April 9, 2008 | ||
| ayu-mi-x 6: alterna/Beautiful Fighters | April 9, 2008 | ||
| ayu-mi-x 6: part of Me/decision | April 9, 2008 |
| Cover | Title | Release Date | Stock Number |
|---|---|---|---|
| Boys & Girls remixed by Hex Hector | March 30, 2001 | AVA-1 | |
| kanariya (Canary) remixed by Jonathan Peters | June 12, 2001 | AVA-2 | |
| Trauma remixed by Thunderpuss | August 24, 2001 | AVA-3 | |
| too late remixed by Soul Solution | September 29, 2001 | AVA-4 | |
| monochrome remixed by Keith Litman | December 1, 2001 | AVA-5 | |
| appears remixed by Junior Vasquez | May 16, 2002 (or May 27, 2001?) | AVA-12 | |
| Duty remixed by Eric Kupper | July 31, 2002 (or August 12, 2001?) | AVA-6 | |
| evolution remixed by Razor | July 31, 2002 (or August 12, 2001?) | AVA-7 | |
| Connected | November 18, 2002 | DRIZ3001 | |
| Connected (Lightning Records) | December 6, 2002 | ||
| Boys & Girls remixed by Junior Vasquez | January 24, 2003 | AVA-13 | |
| Connected remix edition | February 28, 2003 | DRIZ3001R | |
| M part 1 | August 28, 2003 | DRIZ3002-1 | |
| M part 2 | September 18, 2003 | DRIZ3002-2 | |
| M limited edition | October 30, 2003 | DRIZ3002-LTD | |
| Depend on you Svenson & Gielen remixes | January 15, 2004 | DRIZ3003-1 | |
| Depend on you DJ SHOG remixes | February 5, 2004 | DRIZ3003-2 | |
| M (Vale music) | May 5, 2004 | VLMX 1607-3 | |
| Naturally Wippenberg Remixes 1 | September 2, 2004 | DRIZ3004-1 | |
| Naturally Wippenberg Remixes 2 | September 16, 2004 | DRIZ3004-2 | |
| appears | March 10, 2005 | ||
| appears (Remixes) | March 31, 2005 | ||
| UNITE! part 1 | May 12, 2005 | ||
| UNITE! part 2 | June 2, 2005 |
| Cover | Title | Release Date | Stock Number |
|---|---|---|---|
| poker face/YOU | 1999 | AVJT-2376 | |
| WHATEVER | 1999 | AVJT-2385 | |
| Boys & Girls | 1999 | Unknown (May not be promo) | |
| concert tour 2000 A: appears/immature | R-0040311 | ||
| concert tour 2000 A: Fly high | R-0040312 | ||
| concert tour 2000 A: Boys & Girls | R-004313 | ||
| taken from ayu-mi-x III | AVJT-2473 | ||
| monochrome (The Orb) | July 21, 2001 | BOB2 | |
| M "Above & Beyond Dub" acetate | |||
| HANABI Lange Remix |
Promo Only
Ayu has a number of promotional audio releases that have their own stock number and a unique tracklist compiling tracks from upcoming releases. Some notable ones are listed here.
| Cover | Title | Description | Stock Number |
|---|---|---|---|
| poker face | "Full" sample 3" CD with alternate cover art | AVCS-10098 | |
| FIRST ALBUM '99.1.1 ON SALE | Sampler of 9 tracks from "A Song for XX". POWDER SNOW and SIGNAL are in their pre-mastered states. | AVCS-10146 | |
| Depend on you | "Full" sample 3" CD with black & white cover art. | AVCS-10158 | |
| ayu-mi-x promotional CD | 6 tracks from each disc of ayu-mi-x | AVCS-10183 | |
| ayu-mi-x II ayumi hamasaki special sampler | 4 tracks each from the March 8th, 2000 ayu-mi-x II releases | AVCS-10272 | |
| ayumi hamasaki special sampler | Primarily compiling tracks from the three September 27, 2001 releases | AVCS-10505 | |
| Connected | Promo CD of the remixes released on Drizzly in Germany; different track list than the commercial CD release. | PR 03868 |
Promotional copies of full releases without a unique stock number (or where a stock number is unknown) are listed on the pages for the final release.