Discography: Difference between revisions
m (Fixed NFN album's stock number) |
(→Albums: added cover art for all albums and stock numbers for most. Added links for all except reissues.) |
||
Line 12: | Line 12: | ||
|- | |- | ||
|[[File:Cover-300.jpg|left|frameless|169x169px]] | |[[File:Cover-300.jpg|left|frameless|169x169px]] | ||
|NOTHING FROM NOTHING | |[[NOTHING FROM NOTHING (Mini-Album)|NOTHING FROM NOTHING]] | ||
|December 1, 1995 | |December 1, 1995 | ||
|COCA-13057 | |COCA-13057 | ||
|- | |- | ||
|[[File:Asongfor.jpg|left|frameless|150x150px]] | |[[File:Asongfor.jpg|left|frameless|150x150px]] | ||
|A Song for XX | |[[A Song for XX (Album)|A Song for XX]] | ||
|January 1, 1999 | |January 1, 1999 | ||
|AVCD-11691 | |AVCD-11691 | ||
|- | |- | ||
|[[File:Cover-hq.jpg|left|frameless|150x150px]] | |[[File:Cover-hq.jpg|left|frameless|150x150px]] | ||
|LOVEppears | |[[LOVEppears]] | ||
|November 10, 1999 | |November 10, 1999 | ||
|AVCD-11740/B | |AVCD-11740/B | ||
|- | |- | ||
|[[File:Duty-front.jpg|left|frameless|150x150px]] | |[[File:Duty-front.jpg|left|frameless|150x150px]] | ||
|Duty | |[[Duty (Album)|Duty]] | ||
|September 27, 2000 | |September 27, 2000 | ||
|AVCD-11837 | |AVCD-11837 | ||
|- | |- | ||
|[[File:Iam-cover-hq.jpg|left|frameless|150x150px]] | |[[File:Iam-cover-hq.jpg|left|frameless|150x150px]] | ||
|I am... | |[[I am... (Album)|I am...]] | ||
|January 1, 2002 | |January 1, 2002 | ||
|AVCD-17037 | |AVCD-17037 | ||
|- | |- | ||
|[[File:2AUgJYh.jpg|left|frameless|150x150px]] | |[[File:2AUgJYh.jpg|left|frameless|150x150px]] | ||
|RAINBOW | |[[RAINBOW (Album)|RAINBOW]] | ||
|December 18, 2002 | |December 18, 2002 | ||
|AVCD-17239 | |AVCD-17239 | ||
|- | |- | ||
|[[File:SmxpZgC.jpg|left|frameless|150x150px]] | |[[File:SmxpZgC.jpg|left|frameless|150x150px]] | ||
|Memorial address | |[[Memorial address (Mini-Album)|Memorial address]] | ||
|December 17, 2003 | |December 17, 2003 | ||
|AVCD-17410 | |AVCD-17410 | ||
|- | |- | ||
|[[File:IQWhJOU.jpg|left|frameless|150x150px]] | |[[File:IQWhJOU.jpg|left|frameless|150x150px]] | ||
|MY STORY | |[[MY STORY]] | ||
|December 15, 2004 | |December 15, 2004 | ||
|AVCD-17610 | |AVCD-17610 | ||
|- | |- | ||
|[[File:AUCOotv.jpg|left|frameless|150x150px]] | |[[File:AUCOotv.jpg|left|frameless|150x150px]] | ||
|(miss)understood | |[[(miss)understood (Album)|(miss)understood]] | ||
|January 1, 2006 | |January 1, 2006 | ||
|AVCD-17837 | |AVCD-17837 | ||
|- | |- | ||
|[[File:2z9k0ug.jpg|left|frameless|176x176px]] | |[[File:2z9k0ug.jpg|left|frameless|176x176px]] | ||
|Secret | |[[Secret (Album)|Secret]] | ||
|November 29, 2006 | |November 29, 2006 | ||
|AVCD-23178 | |AVCD-23178 | ||
|- | |- | ||
|[[File:LloMdDT.jpg|left|frameless|150x150px]] | |[[File:LloMdDT.jpg|left|frameless|150x150px]] | ||
|GUILTY | |[[GUILTY (Album)|GUILTY]] | ||
|January 1, 2008 | |January 1, 2008 | ||
|AVCD-23503 | |AVCD-23503 | ||
|- | |- | ||
|[[File:02-2.jpg|left|frameless|176x176px]] | |[[File:02-2.jpg|left|frameless|176x176px]] | ||
|NEXT LEVEL | |[[NEXT LEVEL (Album)|NEXT LEVEL]] | ||
|March 25, 2009 | |March 25, 2009 | ||
|AVCD-23856~7 | |AVCD-23856~7 | ||
|- | |- | ||
|[[File:Dvd01.jpg|left|frameless|176x176px]] | |[[File:Dvd01.jpg|left|frameless|176x176px]] | ||
|Rock'n'Roll Circus | |[[Rock'n'Roll Circus]] | ||
|April 14, 2010 | |April 14, 2010 | ||
|AVCD-38102 | |AVCD-38102 | ||
|- | |- | ||
|[[File:Ls-cddvd.png|left|frameless|176x176px]] | |[[File:Ls-cddvd.png|left|frameless|176x176px]] | ||
|Love songs | |[[Love songs]] | ||
|December 22, 2010 | |December 22, 2010 | ||
|AVCD-38217 | |AVCD-38217 | ||
|- | |- | ||
|[[File:5zElUuN.jpg|left|frameless|150x150px]] | |[[File:5zElUuN.jpg|left|frameless|150x150px]] | ||
|FIVE | |[[FIVE]] | ||
|August 31, 2011 | |August 31, 2011 | ||
|AVCD-38326 | |AVCD-38326 | ||
|- | |- | ||
|[[File:E6tmLBX.jpg|left|frameless|150x150px]] | |[[File:E6tmLBX.jpg|left|frameless|150x150px]] | ||
|Party Queen | |[[Party Queen (Album)|Party Queen]] | ||
|March 21, 2013 | |March 21, 2013 | ||
|AVCD-38511 | |AVCD-38511 | ||
|- | |- | ||
|[[File:La-cddvd.jpg|left|frameless|150x150px]] | |[[File:La-cddvd.jpg|left|frameless|150x150px]] | ||
|LOVE again | |[[LOVE again]] | ||
|February 8, 2013 | |February 8, 2013 | ||
|AVCD-38705 | |AVCD-38705 | ||
|- | |- | ||
|[[File:Colours-cdbr-reg.jpg|left|frameless|150x150px]] | |[[File:Colours-cdbr-reg.jpg|left|frameless|150x150px]] | ||
|Colours | |[[Colours]] | ||
|July 2, 2014 | |July 2, 2014 | ||
|AVCD-38965 | |AVCD-38965 | ||
|- | |- | ||
|[[File:Aone-cddvd.jpg|left|frameless|150x150px]] | |[[File:Aone-cddvd.jpg|left|frameless|150x150px]] | ||
|A ONE | |[[A ONE]] | ||
|April 8, 2015 | |April 8, 2015 | ||
|AVCD-93135 | |AVCD-93135 | ||
|- | |- | ||
|[[File:Front-cddvd.jpg|left|frameless|150x150px]] | |[[File:Front-cddvd.jpg|left|frameless|150x150px]] | ||
|sixxxxxx | |[[sixxxxxx]] | ||
|August 5, 2015 | |August 5, 2015 | ||
|AVCD-93157 | |AVCD-93157 | ||
|- | |- | ||
|[[File:DUXWJSa.jpg|left|frameless|150x150px]] | |[[File:DUXWJSa.jpg|left|frameless|150x150px]] | ||
|M(A)DE IN JAPAN | |[[M(A)DE IN JAPAN]] | ||
|May 11, 2016 (Digital); June 29, 2016 (Physical) | |May 11, 2016 (Digital); June 29, 2016 (Physical) | ||
|AVCD-93438 | |AVCD-93438 | ||
|- | |- | ||
|[[File:Ayumi-Hamasaki-Trouble-Album-Terbaru-artforia2.jpg|left|frameless|167x167px]] | |[[File:Ayumi-Hamasaki-Trouble-Album-Terbaru-artforia2.jpg|left|frameless|167x167px]] | ||
|TROUBLE | |[[TROUBLE]] | ||
|August 15, 2018 | |August 15, 2018 | ||
|AVCD-93965 | |AVCD-93965 | ||
|- | |- | ||
|[[File:Ayumi Hamasaki Remember You cover.jpg|left|frameless|150x150px]] | |[[File:Ayumi Hamasaki Remember You cover.jpg|left|frameless|150x150px]] | ||
|Remember you | |[[Remember you (Album)|Remember you]] | ||
|January 25, 2023 | |January 25, 2023 | ||
|AVCD-63410 | |AVCD-63410 | ||
Line 135: | Line 135: | ||
|- | |- | ||
|[[File:Abest-boxfront(ayumix).jpg|left|frameless|172x172px]] | |[[File:Abest-boxfront(ayumix).jpg|left|frameless|172x172px]] | ||
|A BEST | |[[A BEST]] | ||
|March 28, 2001 | |March 28, 2001 | ||
| | | | ||
|- | |- | ||
|[[File:Aballads-boxfront(ayumix).jpg|left|frameless|169x169px]] | |[[File:Aballads-boxfront(ayumix).jpg|left|frameless|169x169px]] | ||
|A BALLADS | |[[A BALLADS]] | ||
|March 12, 2003 | |March 12, 2003 | ||
| | | | ||
|- | |- | ||
|[[File:ScINZev.jpg|left|frameless|150x150px]] | |[[File:ScINZev.jpg|left|frameless|150x150px]] | ||
|A BEST 2 -BLACK- | |[[A BEST 2 -BLACK-]] | ||
|February 28, 2007 | |February 28, 2007 | ||
| | | | ||
|- | |- | ||
|[[File:TuTDJ6F.jpg|left|frameless|150x150px]] | |[[File:TuTDJ6F.jpg|left|frameless|150x150px]] | ||
|A BEST 2 -WHITE- | |[[A BEST 2 -WHITE-]] | ||
|February 28, 2007 | |February 28, 2007 | ||
| | | | ||
|- | |- | ||
|[[File:SWaIrnj.jpg|left|frameless|150x150px]] | |[[File:SWaIrnj.jpg|left|frameless|150x150px]] | ||
|A COMPLETE ~ALL SINGLES~ | |[[A COMPLETE ~ALL SINGLES~]] | ||
|September 10, 2008 | |September 10, 2008 | ||
| | | | ||
|- | |- | ||
|[[File:Asb-2cd-cover.jpg|left|frameless|150x150px]] | |[[File:Asb-2cd-cover.jpg|left|frameless|150x150px]] | ||
|A SUMMER BEST | |[[A SUMMER BEST]] | ||
|August 8, 2012 | |August 8, 2012 | ||
| | | | ||
|- | |- | ||
|[[File:Ab67616d0000b27350d58ddb60bf926764cd526d.jpg|left|frameless|150x150px]] | |[[File:Ab67616d0000b27350d58ddb60bf926764cd526d.jpg|left|frameless|150x150px]] | ||
|WINTER BALLAD SELECTION | |[[WINTER BALLAD SELECTION]] | ||
|November 26, 2014 | |November 26, 2014 | ||
| | | | ||
|- | |- | ||
|[[File:Ab67616d0000b2732a9b3165e126c7ef5d43acfa.jpg|left|frameless|150x150px]] | |[[File:Ab67616d0000b2732a9b3165e126c7ef5d43acfa.jpg|left|frameless|150x150px]] | ||
|RAINY SEASON SELECTION | |[[RAINY SEASON SELECTION]] | ||
|June 19, 2019 | |June 19, 2019 | ||
| | | | ||
|- | |- | ||
|[[File:Ab67616d0000b2734d1d3c4d20c221a42daa65ef.jpg|left|frameless|150x150px]] | |[[File:Ab67616d0000b2734d1d3c4d20c221a42daa65ef.jpg|left|frameless|150x150px]] | ||
|ANIME & GAME SELECTION | |[[ANIME & GAME SELECTION]] | ||
|August 21, 2019 | |August 21, 2019 | ||
| | | | ||
|- | |- | ||
|[[File:Ab2-2cd2dvd-front.jpg|left|frameless|150x150px]] | |[[File:Ab2-2cd2dvd-front.jpg|left|frameless|150x150px]] | ||
|A BALLADS 2 | |[[A BALLADS 2]] | ||
|April 8, 2021 | |April 8, 2021 | ||
| | | | ||
Line 192: | Line 192: | ||
|- | |- | ||
|[[File:WnnrSY3.jpg|left|frameless|150x150px]] | |[[File:WnnrSY3.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x | |[[ayu-mi-x]] | ||
|March 17, 1999 | |March 17, 1999 | ||
| | |AVCD-11716 | ||
|- | |- | ||
|[[File:B67p7Nm.jpg|left|frameless|150x150px]] | |[[File:B67p7Nm.jpg|left|frameless|150x150px]] | ||
|SUPER EUROBEAT presents ayu-ro mix | |[[SUPER EUROBEAT presents ayu-ro mix]] | ||
|February 16, 2000 | |February 16, 2000 | ||
| | |AVCD-11793 | ||
|- | |- | ||
|[[File:SWcmnmL.jpg|left|frameless|150x150px]] | |[[File:SWcmnmL.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version US+EU | |[[ayu-mi-x II version US+EU]] | ||
|March 8, 2000 | |March 8, 2000 | ||
| | |AVCD-11797 | ||
|- | |- | ||
|[[File:EtZzfxA.jpg|left|frameless|150x150px]] | |[[File:EtZzfxA.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version JPN | |[[ayu-mi-x II version JPN]] | ||
|March 8, 2000 | |March 8, 2000 | ||
| | |AVCD-11798 | ||
|- | |- | ||
|[[File:JXqdVMz.jpg|left|frameless|150x150px]] | |[[File:JXqdVMz.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version Acoustic Orchestra | |[[ayu-mi-x II version Acoustic Orchestra]] | ||
|March 8, 2000 | |March 8, 2000 | ||
| | |AVCD-11799 | ||
|- | |- | ||
|[[File:420597c.jpg|left|frameless|150x150px]] | |[[File:420597c.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version Non-Stop Mega Mix | |[[ayu-mi-x II version Non-Stop Mega Mix]] | ||
|March 29, 2000 | |March 29, 2000 | ||
| | |AVCD-11800~1 | ||
|- | |- | ||
|[[File:LX2vnY2.jpg|left|frameless|150x150px]] | |[[File:LX2vnY2.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x III Non-Stop Mega Mix version | |[[ayu-mi-x III Non-Stop Mega Mix version]] | ||
|February 28, 2001 | |February 28, 2001 | ||
| | |AVCD-11930/B | ||
|- | |- | ||
|[[File:UA4oT9Z.jpg|left|frameless|150x150px]] | |[[File:UA4oT9Z.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x III Acoustic Orchestra version | |[[ayu-mi-x III Acoustic Orchestra version]] | ||
|February 28, 2001 | |February 28, 2001 | ||
| | |AVCD-11928 | ||
|- | |- | ||
|[[File: | |[[File:I7MjeC9.jpg|left|frameless|150x150px]] | ||
| | |[[SUPER EUROBEAT presents ayu-ro mix 2]] | ||
|September 27, 2001 | |September 27, 2001 | ||
| | |AVCD-17027 | ||
|- | |- | ||
|[[File: | |[[File:HnC7VjN.jpg|left|frameless|150x150px]] | ||
| | |[[Cyber TRANCE presents ayu trance]] | ||
|September 27, 2001 | |September 27, 2001 | ||
| | |AVCD-17028 | ||
|- | |- | ||
| | |[[File:HlzGiZv.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 4+selection Acoustic Orchestra version | |[[ayu-mi-x 4+selection Acoustic Orchestra version]] | ||
|March 20, 2002 | |March 20, 2002 | ||
| | |AVCD-17098 | ||
|- | |- | ||
| | |[[File:YXPM8wq.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 4+selection Non-Stop Mega Mix version | |[[ayu-mi-x 4+selection Non-Stop Mega Mix version]] | ||
|March 20, 2002 | |March 20, 2002 | ||
| | |AVCD-17014~5 | ||
|- | |- | ||
| | |[[File:XznpjnH.jpg|left|frameless|150x150px]] | ||
|Cyber TRANCE presents ayu trance 2 | |[[Cyber TRANCE presents ayu trance 2]] | ||
|September 26, 2002 | |September 26, 2002 | ||
| | |AVCD-17200 | ||
|- | |- | ||
| | |[[File:HGSVWy6.jpg|left|frameless|150x150px]] | ||
|RMX WORKS from ayu-mi-x 5 Non-Stop Mega Mix | |[[RMX WORKS from ayu-mi-x 5 Non-Stop Mega Mix]] | ||
|September 25, 2003 | |September 25, 2003 | ||
| | |AVCD-17379 | ||
|- | |- | ||
| | |[[File:0V23GhE.jpg|left|frameless|150x150px]] | ||
|RMX WORKS from Cyber TRANCE presents ayu trance 3 | |[[RMX WORKS from Cyber TRANCE presents ayu trance 3]] | ||
|September 25, 2003 | |September 25, 2003 | ||
| | |AVCD-17380 | ||
|- | |- | ||
| | |[[File:IX9EWPT.jpg|left|frameless|150x150px]] | ||
|RMX WORKS from SUPER EUROBEAT presents ayu-ro mix 3 | |[[RMX WORKS from SUPER EUROBEAT presents ayu-ro mix 3]] | ||
|September 25, 2003 | |September 25, 2003 | ||
| | |AVCD-17381 | ||
|- | |- | ||
| | |[[File:Fbon2of.jpg|left|frameless|150x150px]] | ||
|MY STORY Classical | |[[MY STORY Classical]] | ||
|March 24, 2005 | |March 24, 2005 | ||
| | |AVCD-17675 | ||
|- | |- | ||
| | |[[File:Ayumix6haishingentei1Cover.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 haishin gentei album 1 | |[[ayu-mi-x 6 haishin gentei album 1]] | ||
|March 18, 2008 | |March 18, 2008 | ||
| | | | ||
|- | |- | ||
| | |[[File:1j0lxbA.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 -GOLD- | |[[ayu-mi-x 6 -GOLD-]] | ||
|March 26, 2008 | |March 26, 2008 | ||
| | |AVCD-23551 | ||
|- | |- | ||
| | |[[File:NrSREL7.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 -SILVER- | |[[ayu-mi-x 6 -SILVER-]] | ||
|March 26, 2008 | |March 26, 2008 | ||
| | |AVCD-23552 | ||
|- | |- | ||
| | |[[File:Ayumix6haishingentei2Cover.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 haishin gentei album 2 | |[[ayu-mi-x 6 haishin gentei album 2]] | ||
|March 26, 2008 | |March 26, 2008 | ||
| | | | ||
|- | |- | ||
| | |[[File:7mXXGQX.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 - | |[[ayu-mi-x 7 -version House-]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38296 | ||
|- | |- | ||
| | |[[File:LtZ4ftL.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 -version Acoustic Orchestra- | |[[ayu-mi-x 7 -version Acoustic Orchestra-]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38297 | ||
|- | |- | ||
| | |[[File:I5vgnaY.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 presents ayu trance 4 | |[[ayu-mi-x 7 presents ayu trance 4]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38298 | ||
|- | |- | ||
| | |[[File:YdNs7Nn.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 - | |[[ayu-mi-x 7 presents ayu-ro mix 4]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38299 | ||
|- | |- | ||
| | |[[File:Cover(taiyou.fr).jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 | |[[ayu-mi-x 7 -LIMITED COMPLETE BOX SET-]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38300~3 | ||
|- | |- | ||
| | |[[File:Q7Js8qH.jpg|left|frameless|150x150px]] | ||
|A | |[[A Classical]] | ||
|January 8, 2013 | |January 8, 2013 | ||
| | |AVCD-38689 | ||
|- | |- | ||
| | |[[File:Z1RAXMD.jpg|left|frameless|150x150px]] | ||
|LOVE CLASSICS | |[[LOVE CLASSICS]] | ||
|January 28, 2015 | |January 28, 2015 | ||
| | |AVCD-93059 | ||
|- | |- | ||
| | |[[File:I1g6RiG.jpg|left|frameless|150x150px]] | ||
|Winter diary ~A7 Classical~ | |[[Winter diary ~A7 Classical~]] | ||
|December 23, 2015 | |December 23, 2015 | ||
| | |AVCD-93326 | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 343: | Line 343: | ||
!JP Stock Number | !JP Stock Number | ||
|- | |- | ||
| | |[[File:Ayuorgel-front.jpg|left|frameless|172x172px]] | ||
|avex official orgel collection: Hamasaki Ayumi | |[[Avex official orgel collection Hamasaki Ayumi|avex official orgel collection: Hamasaki Ayumi]] | ||
|July 31, 2002 | |July 31, 2002 | ||
| | | | ||
|- | |- | ||
| | |[[File:226019205-1949675448.jpg|left|frameless|150x150px]] | ||
|J-POP MEETS CLASSICS: HARMONY ~AYUMI HAMASAKI MELODY~ | |[[J-POP MEETS CLASSICS: HARMONY ~AYUMI HAMASAKI MELODY~]] | ||
|November 25, 2002 | |November 25, 2002 | ||
| | | | ||
|- | |- | ||
| | |[[File:1170901 653202544697871 1898251934 n.jpg|left|frameless|150x150px]] | ||
|15th Anniversary TOUR ~A BEST LIVE~ | |[[15th Anniversary TOUR ~A BEST LIVE~]] | ||
|September 18, 2013 | |September 18, 2013 | ||
| | | | ||
Line 370: | Line 370: | ||
| | | | ||
|- | |- | ||
| | |[[File:JwdUfBH.jpg|left|frameless|150x150px]] | ||
|A BEST ~15th Anniversary Edition~ | |A BEST ~15th Anniversary Edition~ | ||
|March 28, 2016 | |March 28, 2016 | ||
| | | | ||
|- | |- | ||
| | |[[File:Product 1030674.png|left|frameless|268x268px]] | ||
|LOVEppears/appears -20th Anniversary Edition- | |LOVEppears/appears -20th Anniversary Edition- | ||
|November 10, 2019 | |November 10, 2019 | ||
| | | | ||
|- | |- | ||
| | |[[File:1200x1200bf-60.jpg|left|frameless|150x150px]] | ||
|Cyber TRANCE presents ayu trance (COMPLETE EDITION) | |Cyber TRANCE presents ayu trance (COMPLETE EDITION) | ||
|October 8, 2021 | |October 8, 2021 | ||
| | | | ||
|- | |- | ||
| | |[[File:1200x1200bb.jpg|left|frameless|150x150px]] | ||
|Cyber TRANCE presents ayu trance 2 (COMPLETE EDITION) | |Cyber TRANCE presents ayu trance 2 (COMPLETE EDITION) | ||
|November 17, 2021 | |November 17, 2021 |
Revision as of 20:27, 9 December 2024
Due to the sheer size of Ayumi Hamasaki's discography, many tables on this page are collapsed and will need to be expanded.
Albums
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
![]() |
NOTHING FROM NOTHING | December 1, 1995 | COCA-13057 |
![]() |
A Song for XX | January 1, 1999 | AVCD-11691 |
![]() |
LOVEppears | November 10, 1999 | AVCD-11740/B |
![]() |
Duty | September 27, 2000 | AVCD-11837 |
![]() |
I am... | January 1, 2002 | AVCD-17037 |
![]() |
RAINBOW | December 18, 2002 | AVCD-17239 |
![]() |
Memorial address | December 17, 2003 | AVCD-17410 |
![]() |
MY STORY | December 15, 2004 | AVCD-17610 |
![]() |
(miss)understood | January 1, 2006 | AVCD-17837 |
![]() |
Secret | November 29, 2006 | AVCD-23178 |
![]() |
GUILTY | January 1, 2008 | AVCD-23503 |
![]() |
NEXT LEVEL | March 25, 2009 | AVCD-23856~7 |
![]() |
Rock'n'Roll Circus | April 14, 2010 | AVCD-38102 |
![]() |
Love songs | December 22, 2010 | AVCD-38217 |
![]() |
FIVE | August 31, 2011 | AVCD-38326 |
![]() |
Party Queen | March 21, 2013 | AVCD-38511 |
![]() |
LOVE again | February 8, 2013 | AVCD-38705 |
![]() |
Colours | July 2, 2014 | AVCD-38965 |
![]() |
A ONE | April 8, 2015 | AVCD-93135 |
![]() |
sixxxxxx | August 5, 2015 | AVCD-93157 |
![]() |
M(A)DE IN JAPAN | May 11, 2016 (Digital); June 29, 2016 (Physical) | AVCD-93438 |
![]() |
TROUBLE | August 15, 2018 | AVCD-93965 |
![]() |
Remember you | January 25, 2023 | AVCD-63410 |
"LOVE" and "again," despite being marketed as mini-albums, have a format & release pattern more consistent with singles; as a result, they've been included in the Singles section of this page.
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
![]() |
A BEST | March 28, 2001 | |
![]() |
A BALLADS | March 12, 2003 | |
![]() |
A BEST 2 -BLACK- | February 28, 2007 | |
![]() |
A BEST 2 -WHITE- | February 28, 2007 | |
![]() |
A COMPLETE ~ALL SINGLES~ | September 10, 2008 | |
![]() |
A SUMMER BEST | August 8, 2012 | |
![]() |
WINTER BALLAD SELECTION | November 26, 2014 | |
![]() |
RAINY SEASON SELECTION | June 19, 2019 | |
![]() |
ANIME & GAME SELECTION | August 21, 2019 | |
![]() |
A BALLADS 2 | April 8, 2021 |
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
![]() |
avex official orgel collection: Hamasaki Ayumi | July 31, 2002 | |
![]() |
J-POP MEETS CLASSICS: HARMONY ~AYUMI HAMASAKI MELODY~ | November 25, 2002 | |
![]() |
15th Anniversary TOUR ~A BEST LIVE~ | September 18, 2013 |
Singles
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
NOTHING FROM NOTHING | September 21, 1995 | CODA-743 | |
poker face | April 8, 1998 | AVDD-20228 | |
YOU | June 10, 1998 | AVDD-20239 | |
Trust | August 5, 1998 | AVDD-20248 | |
For My Dear... | October 7, 1998 | AVDD-20267 | |
Depend on you | December 9, 1998 | AVDD-20278 | |
WHATEVER | February 10, 1999 | AVDD-20291 | |
LOVE~Destiny~ | April 14, 1999 | AVDD-20309 | |
TO BE | May 12, 1999 | AVDD-20316 | |
Boys & Girls | July 14, 1999 | AVCD-30049 | |
![]() |
A | August 11, 1999 | AVCD-30050 |
appears | November 10, 1999 | AVCD-30064 | |
kanariya | December 8, 1999 | AVCD-30067 | |
Fly high | February 9, 2000 | AVCD-30066 | |
vogue | April 26, 2000 | AVCD-30108 | |
Far away | May 17, 2000 | AVCD-30118 | |
SEASONS | June 7, 2000 | AVCD-30119 | |
SURREAL | September 27, 2000 | AVCD-30175 | |
AUDIENCE | November 1, 2000 | AVCD-30184 | |
M | December 13, 2000 | AVCD-30197 | |
evolution | January 31, 2001 | AVCD-30203 | |
NEVER EVER | March 7, 2001 | AVCD-30231 | |
Endless sorrow | May 16, 2001 | AVCD-30254 | |
UNITE! | July 11, 2001 | AVCD-30275 | |
Dearest | September 27, 2001 | AVCD-30294 | |
Daybreak | March 6, 2002 | AVCD-30348 | |
Free & Easy | April 24, 2002 | AVCD-30364 | |
H | July 24, 2002 | AVCD-30380 | |
Voyage | September 26, 2002 | AVCD-30405 | |
& | July 9, 2003 | AVCD-30497 | |
forgiveness | August 20, 2003 | AVCD-30503 | |
No way to say | November 6, 2003 | AVCD-30542 | |
Moments | March 31, 2004 | AVCD-30592 | |
INSPIRE | July 28, 2004 | AVCD-30620 | |
CAROLS | September 29, 2004 | AVCD-30650 | |
STEP you/is this LOVE? | April 20, 2005 | AVCD-30722 | |
![]() |
fairyland c/w alterna | August 3, 2005 | AVCD-30808 |
HEAVEN | September 14, 2005 | AVCD-30842 | |
Bold & Delicious/Pride | November 30, 2005 | AVCD-30892 | |
Startin'/Born To Be... | March 8, 2006 | AVCD-30961 | |
BLUE BIRD | June 21, 2006 | AVCD-31051 | |
glitter/fated | July 18, 2007 | AVCD-31274 | |
talkin' 2 myself | September 19, 2007 | AVCD-31332 | |
Together When... | December 05, 2007 | ||
Mirrorcle World | April 8, 2008 | AVCD-31429 | |
Days/GREEN | December 17, 2008 | AVCD-31580 | |
Rule/Sparkle | February 25, 2009 | AVCD-31605 | |
Sunrise/Sunset ~LOVE is ALL~ | August 12, 2009 | AVCD-31718 | |
You were.../BALLAD | December 29, 2009 | AVCD-31799 | |
MOON/blossom | July 14, 2010 | AVCD-31890 | |
crossroad | September 22, 2010 | AVCD-31933 | |
L | September 29, 2010 | AVCD-31936 | |
Happening Here | December 21, 2011 | ||
how beautiful you are | February 8, 2012 | ||
LOVE | November 8, 2012 | ||
again | December 8, 2012 | ||
Tell All | April 8, 2013 | ||
Feel the love/Merry-go-round | December 25, 2013 | AVCD-48775 | |
Pray | January 27, 2014 | ||
Hello new me | May 14, 2014 | ||
Terminal | October 1, 2014 | AVCD-83113 | |
XOXO | October 1, 2014 | AQZ1-76694 | |
Zutto.../Last minute/Walk | December 24, 2014 | AVCD-83126 | |
Step by step | July 1, 2015 | ||
We are the QUEENS | September 30, 2016 | ||
WORDS | September 6, 2017 | ||
OHIA NO KI | July 5, 2020 | ||
Dreamed a Dream | July 31, 2020 | ||
MY ALL (Chinese Version) | August 9, 2020 | ||
23rd Monster | April 8, 2021 | ||
Nonfiction | April 22, 2022 | ||
Summer Again | July 1, 2022 | ||
MASK | November 16, 2022 | ||
jidai | March 25, 2024 | ||
BYE-BYE | April 8, 2024 |
Cover | Title | Release Date | JP/GER Stock Number |
---|---|---|---|
the other side ONE | December 6, 2000 | RRCD-85225 | |
the other side TWO | January 31, 2001 | RRCD-85233 | |
the other side THREE | January 31, 2001 | RRCD-85234 | |
the other side FOUR | January 31, 2001 | RRCD-85235 | |
excerpts from ayu-mi-x III CD001 | November 21, 2001 | RRCD-85301 | |
excerpts from ayu-mi-x III CD002 | December 13, 2001 | RRCD-85302 | |
excerpts from ayu-mi-x III CD003 | December 13, 2001 | RRCD-85303 | |
excerpts from ayu-mi-x III CD004 | December 13, 2001 | RRCD-85304 | |
excerpts from ayu-mi-x III CD005 | December 26, 2001 | RRCD-85305 | |
excerpts from ayu-mi-x III CD006 | December 26, 2001 | RRCD-85306 | |
Connected | April 7, 2003 | 5050466-4923-2-6 | |
M | October 31, 2003 | DRIZ3002-CD | |
Depend on you | March 8, 2004 | DRIZ3003-CD | |
Naturally | October 18, 2004 | DRIZ3004-CD | |
appears | April 18, 2005 | DRIZ3006-CD | |
UNITE! | November 18, 2005 | DRIZ3008-CD | |
EDMA | June 18, 2014 |
Cover | Title | Release Date | JP Stock Number |
