Discography: Difference between revisions
(Added remix single cover art) |
(Added a couple more digital single stock numbers from RateYourMusic) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 717: | Line 717: | ||
|Step by step | |Step by step | ||
|July 1, 2015 | |July 1, 2015 | ||
| | |ANTCD-15253 | ||
|- | |- | ||
|[[File:Zbk8K7w.jpg|left|frameless|150x150px]] | |[[File:Zbk8K7w.jpg|left|frameless|150x150px]] | ||
|We are the QUEENS | |We are the QUEENS | ||
|September 30, 2016 | |September 30, 2016 | ||
| | |ANTCD-19676 | ||
|- | |- | ||
|[[File:F55dRA0.jpg|left|frameless|150x150px]] | |[[File:F55dRA0.jpg|left|frameless|150x150px]] | ||
Line 732: | Line 732: | ||
|OHIA NO KI | |OHIA NO KI | ||
|July 5, 2020 | |July 5, 2020 | ||
| | |ANTCD-A0000002001 | ||
|- | |- | ||
|[[File:AJZjWYC.jpg|left|frameless|150x150px]] | |[[File:AJZjWYC.jpg|left|frameless|150x150px]] | ||
|Dreamed a Dream | |Dreamed a Dream | ||
|July 31, 2020 | |July 31, 2020 | ||
| | |ANTCD-A0000002235 | ||
|- | |- | ||
|[[File:7ec976ab55f80bf65f60f2952971b84b.png|left|frameless|150x150px]] | |[[File:7ec976ab55f80bf65f60f2952971b84b.png|left|frameless|150x150px]] | ||
Line 747: | Line 747: | ||
|23rd Monster | |23rd Monster | ||
|April 8, 2021 | |April 8, 2021 | ||
| | |ANTCD-A0000004102 | ||
|- | |- | ||
|[[File:Nonfiction1200.jpg|left|frameless|150x150px]] | |[[File:Nonfiction1200.jpg|left|frameless|150x150px]] | ||
|Nonfiction | |Nonfiction | ||
|April 22, 2022 | |April 22, 2022 | ||
| | |ANTCD-A0000006874 | ||
|- | |- | ||
|[[File:SummerAgain1200x1200.jpg|left|frameless|150x150px]] | |[[File:SummerAgain1200x1200.jpg|left|frameless|150x150px]] | ||
|Summer Again | |Summer Again | ||
|July 1, 2022 | |July 1, 2022 | ||
| | |ANTCD-A0000007444 | ||
|- | |- | ||
|[[File:FhfkZLpXEAEoWrN.jpg|left|frameless|150x150px]] | |[[File:FhfkZLpXEAEoWrN.jpg|left|frameless|150x150px]] | ||
|MASK | |MASK | ||
|November 16, 2022 | |November 16, 2022 | ||
| | |ANTCD-A0000008719 | ||
|- | |- | ||
|[[File:Jidai.jpg|left|frameless|150x150px]] | |[[File:Jidai.jpg|left|frameless|150x150px]] | ||
|jidai | |jidai | ||
|March 25, 2024 | |March 25, 2024 | ||
| | |ANTCD-A0000013031 | ||
|- | |- | ||
|[[File:Image-210.png|left|frameless|150x150px]] | |[[File:Image-210.png|left|frameless|150x150px]] | ||
|BYE-BYE | |BYE-BYE | ||
|April 8, 2024 | |April 8, 2024 | ||
| | |ANTCD-A0000013283 | ||
|- | |- | ||
|[[File:GOHpJi9XwAA0nUO.png|left|frameless|152x152px]] | |[[File:GOHpJi9XwAA0nUO.png|left|frameless|152x152px]] | ||
|Aurora | |Aurora | ||
|June 26, 2024 | |June 26, 2024 | ||
|ANTCD-A0000013536 | |||
|- | |||
|[[File:Mimosa-front(instagram).jpg|left|frameless|150x150px|"mimosa" cover art]] | |||
|mimosa | |||
|April 8, 2025 | |||
| | | | ||
|} | |} | ||
Line 878: | Line 883: | ||
!JP Stock Number | !JP Stock Number | ||
|- | |- | ||
| | |[[File:Pokerface-reissue.jpg|left|frameless|150x150px|"poker face" reissue cover]] | ||
|poker face | |poker face | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:YOU-reissue.jpg|left|frameless|150x150px|"YOU" reissue cover]] | ||
|YOU | |YOU | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:Trust-reissue.jpg|left|frameless|150x150px|"Trust" reissue cover]] | ||
|Trust | |Trust | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:ForMyDear-reissue.jpg|left|frameless|150x150px]] | ||
|For My Dear... | |For My Dear... | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:Dependonyou-reissue.jpg|left|frameless|150x150px|"Depend on you" reissue cover]] | ||
|Depend on you | |Depend on you | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:WHATEVER-reissue.jpg|left|frameless|150x150px]] | ||
|WHATEVER | |WHATEVER | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:LOVE~Destiny~-reissue.jpg|left|frameless|150x150px|"LOVE~Destiny~" reissue cover]] | ||
|LOVE~Destiny~ | |LOVE~Destiny~ | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:TOBE-reissue.jpg|left|frameless|150x150px|"TO BE" reissue cover]] | ||
|TO BE | |TO BE | ||
|February 28, 2001 | |February 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:H-reissue.jpg|left|frameless|167x167px|"H" reissue cover]] | ||
|H | |H | ||
|November 7, 2002 | |November 7, 2002 | ||
Line 932: | Line 937: | ||
!Stock Number | !Stock Number | ||
|- | |- | ||
| | |[[File:Dependonyou-sidea.jpg|left|frameless|150x150px|"Depend on you" JP vinyl label]] | ||
|Depend on you | |Depend on you | ||
|June 5, 1999 | |June 5, 1999 | ||
|RR12-88110 | |RR12-88110 | ||
|- | |- | ||
| | |[[File:H00002543 92db32de-9515-464e-8f78-b25955eb0814.webp|left|frameless|150x150px]] | ||
|A Song for XX | |A Song for XX | ||
|June 19, 1999 | |June 19, 1999 | ||
|RR12-88101 | |RR12-88101 | ||
|- | |- | ||
| | |[[File:7b67f0a6af.jpg|left|frameless|150x150px]] | ||
|poker face | |poker face | ||
|June 19, 1999 | |June 19, 1999 | ||
|RR12-88104 | |RR12-88104 | ||
|- | |- | ||
| | |[[File:SIGNAL-analog-sidea.png|left|frameless|150x150px]] | ||
|SIGNAL | |SIGNAL | ||
|June 19, 1999 | |June 19, 1999 | ||
|RR12-88111 | |RR12-88111 | ||
|- | |- | ||
| | |[[File:Eeclectica-img600x573-1114001396ayu.jpg|left|frameless|150x150px]] | ||
|from your letter | |from your letter | ||
|June 19, 1999 | |June 19, 1999 | ||
|RR12-88112 | |RR12-88112 | ||
|- | |- | ||
| | |[[File:Hana-sideA(YAJ-yayahiro).png|left|frameless|150x150px|"Hana" vinyl single label]] | ||
|Hana | |Hana | ||
|July 3, 1999 | |July 3, 1999 | ||
|RR12-88102 | |RR12-88102 | ||
|- | |- | ||
| | |[[File:M72901184787 2.jpg|left|frameless|150x150px]] | ||
|Wishing | |Wishing | ||
|July 3, 1999 | |July 3, 1999 | ||
|RR12-88105 | |RR12-88105 | ||
|- | |- | ||
| | |[[File:Powdersnow-sideA.png|left|frameless|150x150px|"POWDER SNOW" 12" LP label]] | ||
|POWDER SNOW | |POWDER SNOW | ||
|July 3, 1999 | |July 3, 1999 | ||
|RR12-88108 | |RR12-88108 | ||
|- | |- | ||
| | |[[File:M97457828805 4-crop.jpg|left|frameless|150x150px|"Trust" LP]] | ||
|Trust | |Trust | ||
|July 3, 1999 | |July 3, 1999 | ||
|RR12-88109 | |RR12-88109 | ||
|- | |- | ||
| | |[[File:Friend2-sidea(mercari).jpg|left|frameless|150x150px|"FRIEND II" JP vinyl label]] | ||
|FRIEND II | |FRIEND II | ||
|July 17, 1999 | |July 17, 1999 | ||
|RR12-88103 | |RR12-88103 | ||
|- | |- | ||
| | |[[File:YOUlp-sidea.jpg|left|frameless|151x151px|"YOU" LP label side A]] | ||
|YOU | |YOU | ||
|July 17, 1999 | |July 17, 1999 | ||
|RR12-88106 | |RR12-88106 | ||
|- | |- | ||
| | |[[File:Asif-sidea2.jpg|left|frameless|150x150px]] | ||
|As if... | |As if... | ||
|July 17, 1999 | |July 17, 1999 | ||
|RR12-88107 | |RR12-88107 | ||
|- | |- | ||
| | |[[File:Twoofus-Sidea2.jpg|left|frameless|150x150px|"Two of us" vinyl label]] | ||
|Two of us | |Two of us | ||
|July 17, 1999 | |July 17, 1999 | ||
|RR12-88113 | |RR12-88113 | ||
|- | |- | ||
| | |[[File:Ayumixboxcover.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x BOX SET | |ayu-mi-x BOX SET | ||
|August 11, 1999 | |August 11, 1999 | ||
|RR12-88114 | |RR12-88114 | ||
|- | |- | ||
| | |[[File:A-NYC-Front.jpg|left|frameless|150x150px]] | ||
|A Remix Side NYC | |A Remix Side NYC | ||
|October 6, 1999 | |October 6, 1999 | ||
|RR12-88131 | |RR12-88131 | ||
|- | |- | ||
| | |[[File:A-TYO-Front.jpg|left|frameless|150x150px]] | ||
|A Remix Side TYO | |A Remix Side TYO | ||
|October 6, 1999 | |October 6, 1999 | ||
Line 1,060: | Line 1,065: | ||
|M | |M | ||
|July 14, 2001 | |July 14, 2001 | ||
| | |RR12-88219 | ||
|- | |- | ||
| | | | ||
|evolution | |evolution | ||
|July 14, 2001 | |July 14, 2001 | ||
| | |RR12-88220 | ||
|- | |- | ||
| | | | ||
Line 1,110: | Line 1,115: | ||
|ayu-mi-x 6: STEP you/About you | |ayu-mi-x 6: STEP you/About you | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88521 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: GAME/Together When... | |ayu-mi-x 6: GAME/Together When... | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88522 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: Moments/ourselves | |ayu-mi-x 6: Moments/ourselves | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88523 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: INSPIRE/CAROLS | |ayu-mi-x 6: INSPIRE/CAROLS | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88524 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: No way to say/fated | |ayu-mi-x 6: No way to say/fated | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88525 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: Startin'/Greatful days | |ayu-mi-x 6: Startin'/Greatful days | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88526 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: HEAVEN/talkin' 2 myself | |ayu-mi-x 6: HEAVEN/talkin' 2 myself | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88527 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: walking proud/glitter | |ayu-mi-x 6: walking proud/glitter | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88528 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: alterna/Beautiful Fighters | |ayu-mi-x 6: alterna/Beautiful Fighters | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88529 | ||
|- | |- | ||
| | | | ||
|ayu-mi-x 6: part of Me/decision | |ayu-mi-x 6: part of Me/decision | ||
|April 9, 2008 | |April 9, 2008 | ||
| | |RR12-88530 | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
Line 1,308: | Line 1,313: | ||
| | | | ||
|concert tour 2000 A: appears/immature | |concert tour 2000 A: appears/immature | ||
| | |2000 | ||
|R-0040311 | |R-0040311 | ||
|- | |- | ||
| | | | ||
|concert tour 2000 A: Fly high | |concert tour 2000 A: Fly high | ||
| | |2000 | ||
|R-0040312 | |R-0040312 | ||
|- | |- | ||
| | | | ||
|concert tour 2000 A: Boys & Girls | |concert tour 2000 A: Boys & Girls | ||
| | |2000 | ||
|R-004313 | |R-004313 | ||
|- | |- | ||
| | | | ||
|taken from ayu-mi-x III | |taken from ayu-mi-x III | ||
| | |2001 | ||
|AVJT-2473 | |AVJT-2473 | ||
|- | |- | ||
Line 1,333: | Line 1,338: | ||
| | | | ||
|M "Above & Beyond Dub" acetate | |M "Above & Beyond Dub" acetate | ||
| | |2001 | ||
| | | | ||
|- | |- | ||
| | | | ||
|HANABI Lange Remix | |HANABI Lange Remix | ||
| | |2003 | ||
| | | | ||
|} | |} |
Latest revision as of 15:18, 10 April 2025
Due to the sheer size of Ayumi Hamasaki's discography, many tables on this page are collapsed and will need to be expanded.
Albums[edit | edit source]
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
![]() |
NOTHING FROM NOTHING | December 1, 1995 | COCA-13057 |
![]() |
A Song for XX | January 1, 1999 | AVCD-11691 |
![]() |
LOVEppears | November 10, 1999 | AVCD-11740/B |
![]() |
Duty | September 27, 2000 | AVCD-11837 |
![]() |
I am... | January 1, 2002 | AVCD-17037 |
![]() |
RAINBOW | December 18, 2002 | AVCD-17239 |
![]() |
Memorial address | December 17, 2003 | AVCD-17410 |
![]() |
MY STORY | December 15, 2004 | AVCD-17610 |
![]() |
(miss)understood | January 1, 2006 | AVCD-17837 |
![]() |
Secret | November 29, 2006 | AVCD-23178 |
![]() |
GUILTY | January 1, 2008 | AVCD-23503 |
![]() |
NEXT LEVEL | March 25, 2009 | AVCD-23856~7 |
![]() |
Rock'n'Roll Circus | April 14, 2010 | AVCD-38102 |
![]() |
Love songs | December 22, 2010 | AVCD-38217 |
![]() |
FIVE | August 31, 2011 | AVCD-38326 |
![]() |
Party Queen | March 21, 2013 | AVCD-38511 |
![]() |
LOVE again | February 8, 2013 | AVCD-38705 |
![]() |
Colours | July 2, 2014 | AVCD-38965 |
![]() |
A ONE | April 8, 2015 | AVCD-93135 |
![]() |
sixxxxxx | August 5, 2015 | AVCD-93157 |
![]() |
M(A)DE IN JAPAN | May 11, 2016 (Digital); June 29, 2016 (Physical) | AVCD-93438 |
![]() |
TROUBLE | August 15, 2018 | AVCD-93965 |
![]() |
Remember you | January 25, 2023 | AVCD-63410 |
"LOVE" and "again," despite being marketed as mini-albums, have a format & release pattern more consistent with singles; as a result, they've been included in the Singles section of this page.
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
![]() |
A BEST | March 28, 2001 | |
![]() |
A BALLADS | March 12, 2003 | |
![]() |
A BEST 2 -BLACK- | February 28, 2007 | |
![]() |
A BEST 2 -WHITE- | February 28, 2007 | |
![]() |
A COMPLETE ~ALL SINGLES~ | September 10, 2008 | |
![]() |
A SUMMER BEST | August 8, 2012 | |
![]() |
WINTER BALLAD SELECTION | November 26, 2014 | |
![]() |
RAINY SEASON SELECTION | June 19, 2019 | |
![]() |
ANIME & GAME SELECTION | August 21, 2019 | |
![]() |
A BALLADS 2 | April 8, 2021 |
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
![]() |
avex official orgel collection: Hamasaki Ayumi | July 31, 2002 | |
![]() |
J-POP MEETS CLASSICS: HARMONY ~AYUMI HAMASAKI MELODY~ | November 25, 2002 | |
![]() |
15th Anniversary TOUR ~A BEST LIVE~ | September 18, 2013 |
Singles[edit | edit source]
Cover | Title | Release Date | JP Stock Number |
---|---|---|---|
![]() |
NOTHING FROM NOTHING | September 21, 1995 | CODA-743 |
![]() |
poker face | April 8, 1998 | AVDD-20228 |
![]() |
YOU | June 10, 1998 | AVDD-20239 |
![]() |
Trust | August 5, 1998 | AVDD-20248 |
![]() |
For My Dear... | October 7, 1998 | AVDD-20267 |
![]() |
Depend on you | December 9, 1998 | AVDD-20278 |
![]() |
WHATEVER | February 10, 1999 | AVDD-20291 |
![]() |
LOVE~Destiny~ | April 14, 1999 | AVDD-20309 |
![]() |
TO BE | May 12, 1999 | AVDD-20316 |
![]() |
Boys & Girls | July 14, 1999 | AVCD-30049 |
![]() |
A | August 11, 1999 | AVCD-30050 |
![]() |
appears | November 10, 1999 | AVCD-30064 |
![]() |
kanariya | December 8, 1999 | AVCD-30067 |
![]() |
Fly high | February 9, 2000 | AVCD-30066 |
![]() |
vogue | April 26, 2000 | AVCD-30108 |
![]() |
Far away | May 17, 2000 | AVCD-30118 |
![]() |
SEASONS | June 7, 2000 | AVCD-30119 |
![]() |
SURREAL | September 27, 2000 | AVCD-30175 |
![]() |
AUDIENCE | November 1, 2000 | AVCD-30184 |
![]() |
M | December 13, 2000 | AVCD-30197 |
![]() |
evolution | January 31, 2001 | AVCD-30203 |
![]() |
NEVER EVER | March 7, 2001 | AVCD-30231 |
![]() |
Endless sorrow | May 16, 2001 | AVCD-30254 |
![]() |
UNITE! | July 11, 2001 | AVCD-30275 |
![]() |
Dearest | September 27, 2001 | AVCD-30294 |
![]() |
Daybreak | March 6, 2002 | AVCD-30348 |
![]() |
Free & Easy | April 24, 2002 | AVCD-30364 |
![]() |
H | July 24, 2002 | AVCD-30380 |
![]() |
Voyage | September 26, 2002 | AVCD-30405 |
![]() |
& | July 9, 2003 | AVCD-30497 |
![]() |
forgiveness | August 20, 2003 | AVCD-30503 |
![]() |
No way to say | November 6, 2003 | AVCD-30542 |
![]() |
Moments | March 31, 2004 | AVCD-30592 |
![]() |
INSPIRE | July 28, 2004 | AVCD-30620 |
![]() |
CAROLS | September 29, 2004 | AVCD-30650 |
![]() |
STEP you/is this LOVE? | April 20, 2005 | AVCD-30722 |
![]() |
fairyland c/w alterna | August 3, 2005 | AVCD-30808 |
![]() |
HEAVEN | September 14, 2005 | AVCD-30842 |
![]() |
Bold & Delicious/Pride | November 30, 2005 | AVCD-30892 |
![]() |
Startin'/Born To Be... | March 8, 2006 | AVCD-30961 |
![]() |
BLUE BIRD | June 21, 2006 | AVCD-31051 |
![]() |
glitter/fated | July 18, 2007 | AVCD-31274 |
![]() |
talkin' 2 myself | September 19, 2007 | AVCD-31332 |
![]() |
Together When... | December 05, 2007 | |
![]() |
Mirrorcle World | April 8, 2008 | AVCD-31429 |
![]() |
Days/GREEN | December 17, 2008 | AVCD-31580 |
![]() |
Rule/Sparkle | February 25, 2009 | AVCD-31605 |
![]() |
Sunrise/Sunset ~LOVE is ALL~ | August 12, 2009 | AVCD-31718 |
![]() |
You were.../BALLAD | December 29, 2009 | AVCD-31799 |
![]() |
MOON/blossom | July 14, 2010 | AVCD-31890 |
![]() |
crossroad | September 22, 2010 | AVCD-31933 |
![]() |
L | September 29, 2010 | AVCD-31936 |
![]() |
Happening Here | December 21, 2011 | |
![]() |
how beautiful you are | February 8, 2012 | |
![]() |
LOVE | November 8, 2012 | AVCD-48590/B |
![]() |
again | December 8, 2012 | |
![]() |
Tell All | April 8, 2013 | |
![]() |
Feel the love/Merry-go-round | December 25, 2013 | AVCD-48775 |
![]() |
Pray | January 27, 2014 | |
![]() |
Hello new me | May 14, 2014 | |
![]() |
Terminal | October 1, 2014 | AVCD-83113 |
![]() |
XOXO | October 1, 2014 | AQZ1-76694 |
![]() |
Zutto.../Last minute/Walk | December 24, 2014 | AVCD-83126 |
![]() |
Step by step | July 1, 2015 | ANTCD-15253 |
![]() |
We are the QUEENS | September 30, 2016 | ANTCD-19676 |
![]() |
WORDS | September 6, 2017 | |
![]() |
OHIA NO KI | July 5, 2020 | ANTCD-A0000002001 |
![]() |
Dreamed a Dream | July 31, 2020 | ANTCD-A0000002235 |
![]() |
MY ALL (Chinese Version) | August 9, 2020 | |
![]() |
23rd Monster | April 8, 2021 | ANTCD-A0000004102 |
![]() |
Nonfiction | April 22, 2022 | ANTCD-A0000006874 |
![]() |
Summer Again | July 1, 2022 | ANTCD-A0000007444 |
![]() |
MASK | November 16, 2022 | ANTCD-A0000008719 |
![]() |
jidai | March 25, 2024 | ANTCD-A0000013031 |
![]() |
BYE-BYE | April 8, 2024 | ANTCD-A0000013283 |
![]() |
Aurora | June 26, 2024 | ANTCD-A0000013536 |
![]() |
mimosa | April 8, 2025 |
Vinyl-Exclusive[edit | edit source]
Cover | Title | Release Date | Stock Number |
---|---|---|---|
Boys & Girls remixed by Hex Hector | March 30, 2001 | AVA-1 | |
kanariya (Canary) remixed by Jonathan Peters | June 12, 2001 | AVA-2 | |
Trauma remixed by Thunderpuss | August 24, 2001 | AVA-3 | |
too late remixed by Soul Solution | September 29, 2001 | AVA-4 | |
monochrome remixed by Keith Litman | December 1, 2001 | AVA-5 | |
appears remixed by Junior Vasquez | May 16, 2002 (or May 27, 2001?) | AVA-12 | |
Duty remixed by Eric Kupper | July 31, 2002 (or August 12, 2001?) | AVA-6 | |
evolution remixed by Razor | July 31, 2002 (or August 12, 2001?) | AVA-7 | |
Connected | November 18, 2002 | DRIZ3001 | |
Connected (Lightning Records) | December 6, 2002 | ||
Boys & Girls remixed by Junior Vasquez | January 24, 2003 | AVA-13 | |
Connected remix edition | February 28, 2003 | DRIZ3001R | |
M part 1 | August 28, 2003 | DRIZ3002-1 | |
M part 2 | September 18, 2003 | DRIZ3002-2 | |
M limited edition | October 30, 2003 | DRIZ3002-LTD | |
Depend on you Svenson & Gielen remixes | January 15, 2004 | DRIZ3003-1 | |
Depend on you DJ SHOG remixes | February 5, 2004 | DRIZ3003-2 | |
M (Vale music) | May 5, 2004 | VLMX 1607-3 | |
Naturally Wippenberg Remixes 1 | September 2, 2004 | DRIZ3004-1 | |
Naturally Wippenberg Remixes 2 | September 16, 2004 | DRIZ3004-2 | |
appears | March 10, 2005 | ||
appears (Remixes) | March 31, 2005 | ||
UNITE! part 1 | May 12, 2005 | ||
UNITE! part 2 | June 2, 2005 |
Cover | Title | Release Date | Stock Number |
---|---|---|---|
poker face/YOU | 1999 | AVJT-2376 | |
WHATEVER | 1999 | AVJT-2385 | |
Boys & Girls | 1999 | Unknown (May not be promo) | |
concert tour 2000 A: appears/immature | 2000 | R-0040311 | |
concert tour 2000 A: Fly high | 2000 | R-0040312 | |
concert tour 2000 A: Boys & Girls | 2000 | R-004313 | |
taken from ayu-mi-x III | 2001 | AVJT-2473 | |
monochrome (The Orb) | July 21, 2001 | BOB2 | |
M "Above & Beyond Dub" acetate | 2001 | ||
HANABI Lange Remix | 2003 |
Promo Only[edit | edit source]
Ayu has a number of promotional audio releases that have their own stock number and a unique tracklist compiling tracks from upcoming releases. Some notable ones are listed here.
Cover | Title | Description | Stock Number |
---|---|---|---|
poker face | "Full" sample 3" CD with alternate cover art | AVCS-10098 | |
FIRST ALBUM '99.1.1 ON SALE | Sampler of 8 tracks from "A Song for XX", plus "Two of Us". "POWDER SNOW" and "SIGNAL" are in their pre-mastered states. | AVCS-10146 | |
Depend on you | "Full" sample 3" CD with black & white cover art. | AVCS-10158 | |
ayu-mi-x promotional CD | 6 tracks from each disc of ayu-mi-x | AVCS-10183 | |
ayu-mi-x II ayumi hamasaki special sampler | 4 tracks each from the March 8th, 2000 ayu-mi-x II releases | AVCS-10272 | |
ayumi hamasaki special sampler | Primarily compiling tracks from the three September 27, 2001 releases | AVCS-10505 | |
Connected | Promo CD of the remixes released on Drizzly in Germany; different track list than the commercial CD release. | PR 03868 |
Promotional copies of full releases without a unique stock number (or where a stock number is unknown) are listed on the pages for the final release.