Events & Appearances: Difference between revisions
(Added some award shows and channel A episodes) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
[2000-05-22] [[Hamasaki Ayumi... Light and Shadow]] (NTV) | [2000-05-22] [[Hamasaki Ayumi... Light and Shadow]] (NTV) | ||
[2000-10-05] channel a Hamasaki Ayumi Special | [2000-10-05] channel a Hamasaki Ayumi Special | ||
[2001-12-24] Hamasaki Ayumi & Gackt: Yume no X'mas | [2001-12-24] Hamasaki Ayumi & Gackt: Yume no X'mas | ||
Line 21: | Line 21: | ||
[2023-10-05] NHK Music Special: Hamasaki Ayumi | [2023-10-05] NHK Music Special: Hamasaki Ayumi | ||
== Regular TV Hosting Gigs == | |||
[1994-10 thru 1994-12] H-I-P <nowiki>''</nowiki>HOT INFORMATION PRESS<nowiki>''</nowiki> (TV Asahi) | |||
[1994-11 through 1995-03] an pom | |||
[2002 thru 2004] ayu ready? REAL MUSIC REPUBLIC | |||
== Music TV Show Appearances == | == Music TV Show Appearances == | ||
This list is, as you might expect, massive, so I've collapsed all of the tables. Feel free to expand them as needed to see the list. | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Pre-Avex | |||
!Date | |||
!Program | |||
!Song(s) Performed | |||
!Talk? | |||
|- | |||
|1994-09-18 | |||
|IDOL ON STAGE (NHK) | |||
| | |||
* La Saison (Ann Lewis cover) | |||
* HEART wa modoranai ~Get out of my life~ (Hayami Yuu cover) | |||
| | |||
|- | |||
|1994-10-30 | |||
|IDOL ON STAGE (NHK) | |||
| | |||
* roppongi shinjuu (Ann Lewis cover) | |||
* konya dake DANCE-DANCE-DANCE (Nakahara Meiko cover) [Ayu lead] | |||
* DANCE tengoku (cover) | |||
|Yes | |||
|- | |||
|1995-01-08 | |||
|IDOL ON STAGE (NHK) | |||
| | |||
* Raspberry Dream (Rebecca cover) | |||
* HEART de shoubu (Ishino Mako cover) | |||
| | |||
|- | |||
|1995-03-26 | |||
|IDOL ON STAGE (NHK) | |||
| | |||
* MOON (Rebecca cover) | |||
* YOUNG LOVE MEDLEY | |||
** YOUNG MAN (Y.M.C.A.) (Saijou Hideki cover) | |||
** wakaitte subarashii (Maki Michiru cover) | |||
** mizuiro no koi (Tenchi Mari cover) [Ayu lead] | |||
** koi=DO! (Tahara Toshihiko cover) | |||
|Yes | |||
|- | |||
|1995-05-25 | |||
|T.K Music Clamp (Fuji TV) | |||
| | |||
* JINGI -a-i-shi-te-mo-ra-i-ma-su- (Nakayama Miho cover) | |||
| | |||
|- | |||
|1995-07-23 | |||
|IDOL ON STAGE (NHK) | |||
| | |||
* HOLD ON ME (Kohiruimaki Kahoru cover) | |||
* MEDLEY | |||
** miagete goran yoru no hoshi wo (cover) | |||
** STRANGER tonight (Oginome Yoko cover) [Ayu lead] | |||
** TONIGHT! (cover) [no Ayu] | |||
** itazura NIGHT DOLL (cover) [no Ayu] | |||
** mayonaka no GUITAR (cover) [no Ayu] | |||
** DANCING ALL NIGHT (cover) | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+1998 | |||
!Date | |||
!Program | |||
!Song(s) Performed | |||
!Talk? | |||
|- | |||
|1998-04-01 | |||
|Pocket Music | |||
|poker face | |||
| | |||
|- | |||
|1998-04-09 | |||
|Utaban | |||
|poker face | |||
| | |||
|- | |||
|1998-04-14 | |||
|Nikkan Hit M.M.M | |||
|poker face | |||
|Yes | |||
|- | |||
|1998-04-20 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|poker face | |||
|Yes | |||
|- | |||
|1998-04-24 | |||
|RAVE 2001 | |||
|poker face | |||
|Yes | |||
|- | |||
|1998-05-03 | |||
|MUSIC JUMP | |||
|poker face | |||
| | |||
|- | |||
|1998-06-13 | |||
|POP JAM | |||
|YOU | |||
|Yes | |||
|- | |||
|1998-06-16 | |||
|Utaban | |||
|YOU | |||
| | |||
|- | |||
|1998-06-19 | |||
|MUSIC STATION | |||
|YOU | |||
|Yes | |||
|- | |||
|1998-08-07 | |||
|MUSIC STATION | |||
|Trust | |||
| | |||
|- | |||
|1998-08-10 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|Trust | |||
|Yes | |||
|- | |||
|1998-08-19 | |||
|Pocket Music | |||
|Trust | |||
| | |||
|- | |||
|1998-08-25 | |||
|Utaban | |||
|Trust | |||
|Yes | |||
|- | |||
|1998-09-05 | |||
|POP JAM | |||
|Trust | |||
| | |||
|- | |||
|1998-10-09 | |||
|Super Dream Live | |||
|For My Dear... | |||
| | |||
|- | |||
|1998-10-17 | |||
|POP JAM | |||
|For My Dear... | |||
| | |||
|- | |||
|1998-10-24 | |||
|CDTV | |||
|For My Dear... | |||
| | |||
|- | |||
|1998-10-30 | |||
|MUSIC STATION | |||
|For My Dear... | |||
|Yes | |||
|- | |||
|1998-11-09 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|For My Dear... | |||
|Yes | |||
|- | |||
|1998-12-08 | |||
|Utaban | |||
|Depend on you | |||
| | |||
|- | |||
|1998-12-10 | |||
|Nikkan Hit M.M.M. | |||
|Depend on you | |||
|Yes | |||
|- | |||
|1998-12-11 | |||
|MUSIC STATION | |||
|Depend on you | |||
| | |||
|- | |||
|1998-12-16 | |||
|Pocket Music | |||
|Depend on you | |||
| | |||
|- | |||
|1998-12-19 | |||
|CDTV | |||
|Depend on you | |||
| | |||
|- | |||
|1998-12-21 | |||
|Hey! Hey! Hey! Christmas Special | |||
|Depend on you | |||
|Yes | |||
|- | |||
|1998-12-23 | |||
|SANTA-ie no MERRY CHRISTMAS | |||
|Depend on you | |||
|Yes | |||
|- | |||
|1998-12-24 | |||
|Happy X'mas SPECIAL | |||
|Depend on you | |||
| | |||
|- | |||
|1998-12-25 | |||
|MUSIC STATION SUPER LIVE | |||
| | |||
* Depend on you | |||
* YOU | |||
| | |||
|- | |||
|1998-12-31 | |||
|CDTV SPECIAL | |||
|Depend on you | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+1999 | |||
!Date | |||
!Program | |||
!Song(s) Performed | |||
!Talk? | |||
|- | |||
|1999-01-23 | |||
|POP JAM | |||
|Depend on you | |||
| | |||
|- | |||
|1999-02-10 | |||
|Nikkan Hit M.M.M. | |||
|WHATEVER -version M- | |||
|Yes | |||
|- | |||
|1999-02-19 | |||
|MUSIC STATION | |||
|WHATEVER -version M- | |||
|Yes | |||
|- | |||
|1999-02-20 | |||
|CDTV | |||
|WHATEVER -version M- | |||
| | |||
|- | |||
|1999-02-22 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|WHATEVER -version M- | |||
|Yes | |||
|- | |||
|1999-02-24 | |||
|sokuhou! uta no daijiten!! | |||
|WHATEVER -version M | |||
| | |||
|- | |||
|1999-03-10 | |||
|Pocket Music | |||
|WHATEVER -version M- | |||
| | |||
|- | |||
|1999-03-13 | |||
|POP JAM | |||
|WHATEVER -version J- | |||
|Yes | |||
|- | |||
|1999-03-25 | |||
|Super Dream Live | |||
|WHATEVER -version J- | |||
| | |||
|- | |||
|1999-03-29 | |||
|Hey! Hey! Hey! MUSIC AWARD III | |||
|WHATEVER -version J- | |||
|Yes | |||
|- | |||
|1999-04-12 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|LOVE~since 1999~ (with Tsunku) | |||
|Yes | |||
|- | |||
|1999-04-15 | |||
|BS Junior Nodo Jiman | |||
|Depend on you | |||
| | |||
|- | |||
|1999-04-15 | |||
|Utaban | |||
|LOVE~Destiny~ | |||
|Yes | |||
|- | |||
|1999-04-17 | |||
|POP JAM | |||
|LOVE~Destiny~ | |||
| | |||
|- | |||
|1999-05-08 | |||
|CDTV | |||
|TO BE | |||
|Yes | |||
|- | |||
|1999-05-13 | |||
|Utaban | |||
|TO BE | |||
| | |||
|- | |||
|1999-05-14 | |||
|MUSIC STATION | |||
|TO BE | |||
|Yes | |||
|- | |||
|1999-05-22 | |||
|POP JAM | |||
|TO BE | |||
|Yes | |||
|- | |||
|1999-05-28 | |||
|MUSIC STATION | |||
|TO BE | |||
|Yes | |||
|- | |||
|1999-06-21 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|TO BE | |||
|Yes | |||
|- | |||
|1999-07-16 | |||
|MUSIC STATION | |||
|Boys & Girls | |||
|Yes | |||
|- | |||
|1999-07-17 | |||
|POP JAM | |||
| | |||
* LOVE~Destiny~ | |||
* Boys & Girls | |||
|Yes | |||
|- | |||
|1999-07-17 | |||
|CDTV | |||
|Boys & Girls | |||
|Yes | |||
|- | |||
|1999-07-19 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|Boys & Girls | |||
| | |||
|- | |||
|1999-07-22 | |||
|Utaban | |||
|Boys & Girls | |||
| | |||
|- | |||
|1999-08-04 | |||
|sokuhou! uta no daijiten!! | |||
|N/A; "Boys & Girls" PV shown | |||
|Yes | |||
|- | |||
|1999-08-07 | |||
|CDTV All Hit Live | |||
|Boys & Girls | |||
| | |||
|- | |||
|1999-08-11 | |||
|Nikkan Hitto M.M.M. | |||
|End roll | |||
| | |||
|- | |||
|1999-08-13 | |||
|MUSIC STATION | |||
|monochrome | |||
|Yes | |||
|- | |||
|1999-08-16 | |||
|Hey! Hey! Hey! MUSIC CHAMP | |||
|too late | |||
| | |||
|- | |||
|1999-09-02 | |||
|Utaban | |||
|Trauma | |||
| | |||
|- | |||
|1999-11-08 | |||
|Hey! Hey! Hey! | |||
|appears | |||
| | |||
|- | |||
|1999-11-10 | |||
|Big Wednesday | |||
|appears | |||
| | |||
|- | |||
|1999-11-11 | |||
|Utaban | |||
|appears | |||
| | |||
|- | |||
|1999-11-12 | |||
|MUSIC STATION | |||
|appears | |||
| | |||
|- | |||
|1999-11-13 | |||
|POP JAM | |||
| | |||
* appears | |||
* End roll | |||
| | |||
|- | |||
|1999-11-13 | |||
|CDTV | |||
|appears | |||
| | |||
|- | |||
|1999-12-09 | |||
|FNS Song Festival | |||
|appears | |||
| | |||
|- | |||
|1999-12-12 | |||
|Super Dream Live | |||
| | |||
* Boys & Girls | |||
* appears | |||
| | |||
|- | |||
|1999-12-20 | |||
|Hey! Hey! Hey! | |||
|appears | |||
| | |||
|- | |||
|1999-12-24 | |||
|MUSIC STATION Special X'mas SUPER LIVE | |||
| | |||
* Boys & Girls | |||
* appears | |||
| | |||
|- | |||
|1999-12-25 | |||
|POP JAM MILLENNIUM CHRISTMAS da! '99 SPECIAL | |||
| | |||
* Boys & Girls | |||
* LOVE~Destiny~ | |||
* itsuka no MERRY CHRISTMAS (B'z cover) | |||
| | |||
|- | |||
|1999-12-30 | |||
|Nikkan Hitto M.M.M. Omnibuso M.M.M. | |||
|End roll (clip from August 11 show) | |||
|Yes | |||
|- | |||
|1999-12-31 | |||
|24 Hours Live LOVE LOVE 2000 | |||
|TO BE | |||
| | |||
|- | |||
|1999-12-31 | |||
|CDTV Special Live | |||
| | |||
* Boys & Girls | |||
* immature | |||
* appears | |||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+2000 | |||
!Date | |||
!Program | |||
!Song(s) Performed | |||
!Talk? | |||
|- | |||
|2000-01-03 | |||
|CDTV All Hit | |||
|appears | |||
|Yes | |||
|- | |||
|2000-04-03 | |||
|Hey! Hey! Hey! | |||
|Fly high | |||
| | |||
|- | |||
|2000-05-15 | |||
|Hey! Hey! Hey! | |||
|Far away | |||
| | |||
|- | |||
|2000-05-19 | |||
|MUSIC STATION | |||
|Far away | |||
| | |||
|- | |||
|2000-05-20 | |||
|CDTV | |||
|Far away | |||
| | |||
|- | |||
|2000-06-09 | |||
|MUSIC STATION | |||
|SEASONS | |||
| | |||
|- | |||
|2000-06-10 | |||
|CDTV | |||
|SEASONS | |||
| | |||
|- | |||
|2000-06-12 | |||
|Hey! Hey! Hey! | |||
|SEASONS | |||
| | |||
|- | |||
|2000-06-16 | |||
|Music Museum | |||
|SEASONS | |||
|Yes | |||
|- | |||
|2000-06-28 | |||
|Super Dream Live | |||
|SEASONS | |||
| | |||
|- | |||
|2000-08-26 | |||
|LOVE LOVE aishiteru | |||
| | |||
* SEASONS | |||
* Chako no Kaigan Monogatari (Southern All Stars cover) | |||
|Yes | |||
|- | |||
|2000-09-23 | |||
|CDTV ALL Hit | |||
| | |||
|Yes | |||
|- | |||
|2000-10-02 | |||
|SMAPxSMAP | |||
| | |||
* SEASONS | |||
* SURREAL | |||
* Far away | |||
* vogue | |||
* Fly high | |||
* WHATEVER | |||
| | |||
|- | |||
|2000-10-09 | |||
|AX MUSIC TV | |||
|SURREAL | |||
| | |||
|- | |||
|2000-10-11 | |||
|sokuhou! uta no daijiten!! | |||
|SURREAL | |||
| | |||
|- | |||
|2000-10-14 | |||
|POP JAM | |||
| | |||
* SEASONS | |||
* SURREAL | |||
|Yes | |||
|- | |||
|2000-10-20 | |||
|MUSIC STATION | |||
|AUDIENCE | |||
| | |||
|- | |||
|2000-10-25 | |||
|Music enta | |||
|SURREAL | |||
|Yes | |||
|- | |||
|2000-12-01 | |||
|DIGITAL DREAM LIVE 2000 | |||
| | |||
* SEASONS | |||
* SURREAL | |||
|Yes | |||
|- | |||
|2000-12-03 | |||
|MUSIX! | |||
|SURREAL | |||
| | |||
|- | |||
|2000-12-08 | |||
|MUSIC STATION | |||
|M | |||
| | |||
|- | |||
|2000-12-20 | |||
|utatte odotte X'mas SPECIAL | |||
|M | |||
| | |||
|- | |||
|2000-12-23 | |||
|CDTV ALL HIT | |||
|M | |||
| | |||
|- | |||
|2000-12-29 | |||
|MUSIC STATION SUPER LIVE | |||
| | |||
* SEASONS | |||
* M | |||
| | |||
|- | |||
|2000-12-30 | |||
|CDTV Special Live | |||
| | |||
* vogue | |||
* SURREAL | |||
* M | |||
|Yes | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+2001 | |||
!Date | |||
!Program | |||
!Song(s) Performed | |||
!Talk? | |||
|- | |||
|2001-01-01 | |||
|Great Live | |||
|M | |||
| | |||
|- | |||
|2001-03-09 | |||
|MUSIC STATION | |||
|M | |||
| | |||
|- | |||
|2001-03-10 | |||
|CDTV | |||
|M | |||
| | |||
|- | |||
|2001-03-19 | |||
|Hey! Hey! Hey! | |||
|NEVER EVER | |||
|Yes | |||
|- | |||
|2001-03-29 | |||
|Utaban | |||
|A Song for XX | |||
| | |||
|- | |||
|2001-03-30 | |||
|MUSIC STATION SPECIAL LIVE | |||
| | |||
* M | |||
* A Song for XX | |||
|Yes | |||
|- | |||
|2001-04-02 | |||
|Hey! Hey! Hey! | |||
|A Song for XX | |||
| | |||
|- | |||
|2001-07-01 | |||
|CDTV | |||
|UNITE! | |||
| | |||
|- | |||
|2001-07-09 | |||
|Hey! Hey! Hey! | |||
|UNITE! | |||
| | |||
|- | |||
|2001-07-13 | |||
|MUSIC STATION | |||
|UNITE! | |||
| | |||
|- | |||
|2001-07-21 | |||
|CDTV | |||
|UNITE! | |||
| | |||
|- | |||
|2001-07-28 | |||
|POP JAM | |||
|UNITE! | |||
| | |||
|- | |||
|2001-10-03 | |||
|AX MUSIC FACTORY | |||
|Dearest | |||
| | |||
|- | |||
|2001-10-06 | |||
|POP JAM | |||
| | |||
* evolution | |||
* Dearest | |||
|Yes | |||
|- | |||
|2001-10-22 | |||
|Hey! Hey! Hey! | |||
| | |||
|Yes | |||
|- | |||
|2001-12-01 | |||
|Digital Dream Live | |||
| | |||
* evolution | |||
* Endless sorrow | |||
| | |||
|- | |||
|2001-12-22 | |||
|POP JAM X'mas Special | |||
|Dearest ~X'mas Special Version~ | |||
| | |||
|- | |||
|2001-12-24 | |||
|Hey! Hey! Hey! X'mas Special Live V | |||
| | |||
* Dearest | |||
* M | |||
|Yes | |||
|} | |||
=== 2002 === | |||
=== 2003 === | |||
=== 2004-2005 === | |||
=== 2006-2007 === | |||
=== 2008-2011 === | |||
[2004-12-11] MUSIC FAIR 21 | [2004-12-11] MUSIC FAIR 21 | ||
== | == Channel a == | ||
July 16, 1999 (Ayu talks about "Boys & Girls") | |||
August 13, 1999 (Special Live, promoting "A") | |||
April 2000 (making of "vogue / Far away / SEASONS" PV) | |||
October 5, 2000 (Channel a ayumi hamasaki Special) | |||
== TV Talk Show Appearances == | |||
=== Pre-Avex === | |||
[1993-12-11] Tonosama no PHEROMONE | |||
[1994-02-22] Otte! GABURI | |||
[1994-12-23] AXEL (Weekend H-I-P) Special | |||
[1995-08-09] H-I-P "Hot Information Press" | |||
[1995-09-19] H-I-P "Hot Information Press" | |||
[1995-09-25] H-I-P "Hot Information Press" | |||
[1995-12-23] ii asa 8ji | |||
=== 1998- === | |||
[1999-01-23] Ousama no BRUNCH (TBS) | |||
[1999-02-11] Mezamashi TV (Fuji TV) | |||
[1999-04-11] Oshare kankei SPECIAL | |||
[1999-05-11] TBS wonderful | |||
[1999-11-16] Ousama no BRUNCH (TBS) | |||
[1999-12-15] waratte ii tomo (Fuji TV) | |||
[1999-12-18] Ousama no BRUNCH (TBS) | |||
== Music Performance Events == | == Music Performance Events == | ||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Event Name | |||
!Song(s) Performed | |||
!(info) | |||
|- | |||
|1999-08-17 | |||
|avex J-POP NIGHT Channel a | |||
| | |||
* Trauma | |||
* monochrome | |||
* End roll | |||
* too late | |||
* Boys & Girls | |||
| | |||
|- | |||
|1999-08-25 | |||
|avex Natsu Matsuri 1999 J-POP NIGHT | |||
| | |||
* Trauma | |||
* End roll | |||
* too late | |||
* Boys & Girls | |||
| | |||
|- | |||
|1999-12-20 | |||
|avex Fresh Live | |||
| | |||
* Boys & Girls | |||
* appears | |||
* Depend on you | |||
|(Maybe 12-22, or 12-22 is when it was broadcast?) | |||
|- | |||
|1999-12-31 | |||
|avex Millennium Countdown 1999-2000 | |||
|Fly high | |||
| | |||
|- | |||
|1999-12-31 | |||
|NHK Kouhaku Utagassen | |||
|Boys & Girls | |||
| | |||
|- | |||
|2000-08-31 | |||
|avex summer paradise 2000 | |||
| | |||
* Fly high | |||
* SEASONS | |||
| | |||
|- | |||
|2000-12-31 | |||
|NHK Kouhaku Utagassen | |||
|SEASONS | |||
| | |||
|} | |||
== Award Shows == | == Award Shows & Ceremonies == | ||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Ceremony | |||
!Award(s) Won | |||
!Song(s) Performed | |||
|- | |||
|1998-11-21 | |||
|All Japan Request Awards | |||
| | |||
|Trust | |||
|- | |||
|1998-12-04 | |||
|Japan Cable Awards | |||
| | |||
|Trust | |||
|- | |||
|1999-03-03 | |||
|13th Japan Gold Disc Awards | |||
| | |||
|Depend on you | |||
|- | |||
|1999-11-20 | |||
|All Japan Request Awards | |||
| | |||
|Boys & Girls | |||
|- | |||
|1999-12-03 | |||
|Japan Cable Awards | |||
| | |||
|Boys & Girls | |||
|- | |||
|1999-12-31 | |||
|Japan Record Awards | |||
| | |||
|Boys & Girls | |||
|- | |||
|2000-03-15 | |||
|14th Japan Gold Disc Awards | |||
| | |||
|Fly high | |||
|- | |||
|2000-09-27 | |||
|Best Jeanist 2000 | |||
|Female Entertainer category | |||
| | |||
|- | |||
|2000-11-18 | |||
|All Japan Request Awards | |||
| | |||
| | |||
* SURREAL | |||
* SEASONS | |||
|- | |||
|2000-12-05 | |||
|2000 Best Dressed Award | |||
| | |||
| | |||
|- | |||
|2000-12-15 | |||
|33rd Japan Cable Awards | |||
| | |||
|SEASONS | |||
|- | |||
|2000-12-31 | |||
|42nd Japan Record Awards | |||
| | |||
| | |||
* SEASONS | |||
* vogue | |||
|- | |||
|2001-03-14 | |||
|15th Japan Gold Disc Awards | |||
| | |||
| | |||
* M | |||
* SURREAL | |||
* SEASONS | |||
|- | |||
|2001-03-19 | |||
|Barbie Award | |||
| | |||
| | |||
|- | |||
|2001-05-22 | |||
|3rd BVLGARI Brilliant Dreams Award | |||
| | |||
| | |||
|- | |||
|2001-10-01 | |||
|Best Jeanist 2001 | |||
|Female Entertainer category | |||
| | |||
|- | |||
|2001-10-24 | |||
|14th Japan Glasses Dresser Award | |||
|Sunglasses category | |||
| | |||
|- | |||
|2001-11-17 | |||
|All Japan Request Awards | |||
| | |||
|Dearest | |||
|- | |||
|2001-11-18 | |||
|Nail Queen 2001 | |||
|Music Artist category | |||
| | |||
|- | |||
|2001-12-31 | |||
|Japan Record Awards | |||
| | |||
|Dearest (x2) | |||
|- | |||
|2002-02-04 | |||
|1st MTV Asia Awards | |||
|Most Influential Japanese Artist in Asia | |||
|M | |||
|- | |||
|2002-05-24 | |||
|MTV Video Music Awards Japan 2002 | |||
|Best Female Artist | |||
| | |||
|- | |||
|2002-11-24 | |||
|Nail Queen 2002 | |||
| | |||
| | |||
|- | |||
|2003-10-01 | |||
|Best Jeanist 2003 | |||
| | |||
| | |||
|- | |||
|2004-05-23 | |||
|MTV Video Music Awards Japan 2004 | |||
|Best Video by a Female Artist | |||
Best Pop Video | |||
Best Live Performance | |||
|Because of you | |||
|- | |||
|2004-10-04 | |||
|Best Jeanist 2004 | |||
| | |||
| | |||
|} | |||
== Press & Industry Events == | == Press & Industry Events == | ||
Line 36: | Line 1,009: | ||
== Radio Shows == | == Radio Shows == | ||
[1998-06-06] Tokyo FM NEC MULTIMEDIA STATION | |||
[1998-12-23] TOKYO ENTERTAINMENT STATION | |||
[1998-12-26] SATURDAY NIGHT ACCESS | |||
[1998-12-26] Tokyo FM NEC MULTIMEDIA STATION | |||
[1998-12-28] Ayumi Hamasaki's ALL NIGHT NIPPON: Ayumi Hamasaki is Not Stupid! | |||
[1999-01-04] POWER STREET | |||
[1999-01-04] club beat freak | |||
[1999-01-05] BAY RHYTHMIX | |||
[1999-01-05] JFNC Hillside Avenue: Kuroneko Yamato no DAILY TALK (Daily, January 5th through 8th) | |||
[1999-01-08] catch the music | |||
[1999-01-09] TOYOTA WEEKLY ALBUM TOP 10 | |||
[1999-01-09] RADIO MAGAZINE | |||
[1999-01-10] ALL JAPAN TOP 100 | |||
[1999-01-21] Big Today | |||
[1999-02-10] ANIME GAME PARADISE | |||
[1999-02-18] Ide Kouji's GERUGETTO SHOCKING CENTER | |||
[1999-02-22] Star Beat THE MORNING (Daily, February 22nd through 26th) | |||
[1999-03-15] Ayumi Hamasaki's ALL NIGHT NIPPON: Ayumi Hamasaki Isn't Not Stupid | |||
[1999-04-12] ALL NIGHT NIPPON: Hamasaki Ayumi Perfect Best 1 | |||
[1999-04-13] ALL NIGHT NIPPON: Hamasaki Ayumi Perfect Best 2 | |||
[1999-04-14] ALL NIGHT NIPPON: Hamasaki Ayumi Perfect Best 3 | |||
[1999-04-15] ALL NIGHT NIPPON: Hamasaki Ayumi Perfect Best 4 | |||
[1999-04-17] TBS Radio THE Otoban | |||
[1999-05-29] SATURDAY STORM | |||
[1999-06-03] MAX Matsuura's ALL NIGHT NIPPON R | |||
[1999-06-14] LONDON BOOTS No. 1 and No. 2's ALL NIGHT NIPPON SUPER | |||
[1999-06-21] Tokyo FM Yamada Hisashi RADIUNLIMITED | |||
[1999-07-01] MAX Matsuura's ALL NIGHT NIPPON R | |||
[1999-07-09] J-TOP 20 | |||
== Online Events == | == Online Events & Streams == | ||
== | == Other Newsworthy Activities == | ||
[1999-12-05] Heart Aid Taiwan Earthquake Charity Concert - "LOVE~Destiny~" |
Latest revision as of 17:37, 27 August 2024
This is an extensive (but probably not yet complete) list of Ayumi Hamasaki's appearances, whether on TV or in person, as well as events centered around Ayumi Hamasaki's work whether or not she personally appeared.
This includes TV Lives, Interviews, and Documentaries, as well as handshake events, press conferences, and some live performances where Ayu appeared as a guest, whether televised or not.
Ayu-Focused TV Specials[edit | edit source]
[2000-05-22] Hamasaki Ayumi... Light and Shadow (NTV)
[2000-10-05] channel a Hamasaki Ayumi Special
[2001-12-24] Hamasaki Ayumi & Gackt: Yume no X'mas
[2003-04-05] MUSIC FAIR 21
[2004-04-12] Hamasaki Ayumi... Light and Shadow: Despair and Decision at Age 25 (NTV)
[2007-02-24] MUSIC FAIR
[2015-08-08] NHK Songs: Hamasaki Ayumi
[2018-08-11] MUSIC FAIR
[2023-10-05] NHK Music Special: Hamasaki Ayumi
Regular TV Hosting Gigs[edit | edit source]
[1994-10 thru 1994-12] H-I-P ''HOT INFORMATION PRESS'' (TV Asahi)
[1994-11 through 1995-03] an pom
[2002 thru 2004] ayu ready? REAL MUSIC REPUBLIC
Music TV Show Appearances[edit | edit source]
This list is, as you might expect, massive, so I've collapsed all of the tables. Feel free to expand them as needed to see the list.
Date | Program | Song(s) Performed | Talk? |
---|---|---|---|
1994-09-18 | IDOL ON STAGE (NHK) |
|
|
1994-10-30 | IDOL ON STAGE (NHK) |
|
Yes |
1995-01-08 | IDOL ON STAGE (NHK) |
|
|
1995-03-26 | IDOL ON STAGE (NHK) |
|
Yes |
1995-05-25 | T.K Music Clamp (Fuji TV) |
|
|
1995-07-23 | IDOL ON STAGE (NHK) |
|
Date | Program | Song(s) Performed | Talk? |
---|---|---|---|
1998-04-01 | Pocket Music | poker face | |
1998-04-09 | Utaban | poker face | |
1998-04-14 | Nikkan Hit M.M.M | poker face | Yes |
1998-04-20 | Hey! Hey! Hey! MUSIC CHAMP | poker face | Yes |
1998-04-24 | RAVE 2001 | poker face | Yes |
1998-05-03 | MUSIC JUMP | poker face | |
1998-06-13 | POP JAM | YOU | Yes |
1998-06-16 | Utaban | YOU | |
1998-06-19 | MUSIC STATION | YOU | Yes |
1998-08-07 | MUSIC STATION | Trust | |
1998-08-10 | Hey! Hey! Hey! MUSIC CHAMP | Trust | Yes |
1998-08-19 | Pocket Music | Trust | |
1998-08-25 | Utaban | Trust | Yes |
1998-09-05 | POP JAM | Trust | |
1998-10-09 | Super Dream Live | For My Dear... | |
1998-10-17 | POP JAM | For My Dear... | |
1998-10-24 | CDTV | For My Dear... | |
1998-10-30 | MUSIC STATION | For My Dear... | Yes |
1998-11-09 | Hey! Hey! Hey! MUSIC CHAMP | For My Dear... | Yes |
1998-12-08 | Utaban | Depend on you | |
1998-12-10 | Nikkan Hit M.M.M. | Depend on you | Yes |
1998-12-11 | MUSIC STATION | Depend on you | |
1998-12-16 | Pocket Music | Depend on you | |
1998-12-19 | CDTV | Depend on you | |
1998-12-21 | Hey! Hey! Hey! Christmas Special | Depend on you | Yes |
1998-12-23 | SANTA-ie no MERRY CHRISTMAS | Depend on you | Yes |
1998-12-24 | Happy X'mas SPECIAL | Depend on you | |
1998-12-25 | MUSIC STATION SUPER LIVE |
|
|
1998-12-31 | CDTV SPECIAL | Depend on you |
Date | Program | Song(s) Performed | Talk? |
---|---|---|---|
1999-01-23 | POP JAM | Depend on you | |
1999-02-10 | Nikkan Hit M.M.M. | WHATEVER -version M- | Yes |
1999-02-19 | MUSIC STATION | WHATEVER -version M- | Yes |
1999-02-20 | CDTV | WHATEVER -version M- | |
1999-02-22 | Hey! Hey! Hey! MUSIC CHAMP | WHATEVER -version M- | Yes |
1999-02-24 | sokuhou! uta no daijiten!! | WHATEVER -version M | |
1999-03-10 | Pocket Music | WHATEVER -version M- | |
1999-03-13 | POP JAM | WHATEVER -version J- | Yes |
1999-03-25 | Super Dream Live | WHATEVER -version J- | |
