Discography: Difference between revisions
(→Singles: Added remix singles, also a bunch of vinyl) |
(→Vinyl-Exclusive: Added some cover art to JP releases) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
!JP Stock Number | !JP Stock Number | ||
|- | |- | ||
| | |[[File:Cover-300.jpg|left|frameless|169x169px]] | ||
|NOTHING FROM NOTHING | |[[NOTHING FROM NOTHING (Mini-Album)|NOTHING FROM NOTHING]] | ||
|December 1, 1995 | |December 1, 1995 | ||
| | |COCA-13057 | ||
|- | |- | ||
| | |[[File:Asongfor.jpg|left|frameless|150x150px]] | ||
|A Song for XX | |[[A Song for XX (Album)|A Song for XX]] | ||
|January 1, 1999 | |January 1, 1999 | ||
| | |AVCD-11691 | ||
|- | |- | ||
| | |[[File:Cover-hq.jpg|left|frameless|150x150px]] | ||
|LOVEppears | |[[LOVEppears]] | ||
|November 10, 1999 | |November 10, 1999 | ||
| | |AVCD-11740/B | ||
|- | |- | ||
| | |[[File:Duty-front.jpg|left|frameless|150x150px]] | ||
|Duty | |[[Duty (Album)|Duty]] | ||
|September 27, 2000 | |September 27, 2000 | ||
| | |AVCD-11837 | ||
|- | |- | ||
| | |[[File:Iam-cover-hq.jpg|left|frameless|150x150px]] | ||
|I am... | |[[I am... (Album)|I am...]] | ||
|January 1, 2002 | |January 1, 2002 | ||
| | |AVCD-17037 | ||
|- | |- | ||
| | |[[File:2AUgJYh.jpg|left|frameless|150x150px]] | ||
|RAINBOW | |[[RAINBOW (Album)|RAINBOW]] | ||
|December 18, 2002 | |December 18, 2002 | ||
| | |AVCD-17239 | ||
|- | |- | ||
| | |[[File:SmxpZgC.jpg|left|frameless|150x150px]] | ||
|Memorial address | |[[Memorial address (Mini-Album)|Memorial address]] | ||
|December 17, 2003 | |December 17, 2003 | ||
| | |AVCD-17410 | ||
|- | |- | ||
| | |[[File:IQWhJOU.jpg|left|frameless|150x150px]] | ||
|MY STORY | |[[MY STORY]] | ||
|December 15, 2004 | |December 15, 2004 | ||
| | |AVCD-17610 | ||
|- | |- | ||
| | |[[File:AUCOotv.jpg|left|frameless|150x150px]] | ||
|(miss)understood | |[[(miss)understood (Album)|(miss)understood]] | ||
|January 1, 2006 | |January 1, 2006 | ||
| | |AVCD-17837 | ||
|- | |- | ||
| | |[[File:2z9k0ug.jpg|left|frameless|176x176px]] | ||
|Secret | |[[Secret (Album)|Secret]] | ||
|November 29, 2006 | |November 29, 2006 | ||
| | |AVCD-23178 | ||
|- | |- | ||
| | |[[File:LloMdDT.jpg|left|frameless|150x150px]] | ||
|GUILTY | |[[GUILTY (Album)|GUILTY]] | ||
|January 1, 2008 | |January 1, 2008 | ||
| | |AVCD-23503 | ||
|- | |- | ||
| | |[[File:02-2.jpg|left|frameless|176x176px]] | ||
|NEXT LEVEL | |[[NEXT LEVEL (Album)|NEXT LEVEL]] | ||
|March 25, 2009 | |March 25, 2009 | ||
| | |AVCD-23856~7 | ||
|- | |- | ||
| | |[[File:Dvd01.jpg|left|frameless|176x176px]] | ||
|Rock'n'Roll Circus | |[[Rock'n'Roll Circus]] | ||
|April 14, 2010 | |April 14, 2010 | ||
| | |AVCD-38102 | ||
|- | |- | ||
| | |[[File:Ls-cddvd.png|left|frameless|176x176px]] | ||
|Love songs | |[[Love songs]] | ||
|December 22, 2010 | |December 22, 2010 | ||
| | |AVCD-38217 | ||
|- | |- | ||
| | |[[File:5zElUuN.jpg|left|frameless|150x150px]] | ||
|FIVE | |[[FIVE]] | ||
|August 31, 2011 | |August 31, 2011 | ||
| | |AVCD-38326 | ||
|- | |- | ||
| | |[[File:E6tmLBX.jpg|left|frameless|150x150px]] | ||
|Party Queen | |[[Party Queen (Album)|Party Queen]] | ||
|March 21, 2013 | |March 21, 2013 | ||
| | |AVCD-38511 | ||
|- | |- | ||
| | |[[File:La-cddvd.jpg|left|frameless|150x150px]] | ||
|LOVE again | |[[LOVE again]] | ||
|February 8, 2013 | |February 8, 2013 | ||
| | |AVCD-38705 | ||
|- | |- | ||
| | |[[File:Colours-cdbr-reg.jpg|left|frameless|150x150px]] | ||
|Colours | |[[Colours]] | ||
|July 2, 2014 | |July 2, 2014 | ||
| | |AVCD-38965 | ||
|- | |- | ||
| | |[[File:Aone-cddvd.jpg|left|frameless|150x150px]] | ||
|A ONE | |[[A ONE]] | ||
|April 8, 2015 | |April 8, 2015 | ||
| | |AVCD-93135 | ||
|- | |- | ||
| | |[[File:Front-cddvd.jpg|left|frameless|150x150px]] | ||
|sixxxxxx | |[[sixxxxxx]] | ||
|August 5, 2015 | |August 5, 2015 | ||
| | |AVCD-93157 | ||
|- | |- | ||
| | |[[File:DUXWJSa.jpg|left|frameless|150x150px]] | ||
|M(A)DE IN JAPAN | |[[M(A)DE IN JAPAN]] | ||
|May 11, 2016 (Digital); June 29, 2016 (Physical) | |May 11, 2016 (Digital); June 29, 2016 (Physical) | ||
| | |AVCD-93438 | ||
|- | |- | ||
| | |[[File:Ayumi-Hamasaki-Trouble-Album-Terbaru-artforia2.jpg|left|frameless|167x167px]] | ||
|TROUBLE | |[[TROUBLE]] | ||
|August 15, 2018 | |August 15, 2018 | ||
| | |AVCD-93965 | ||
|- | |- | ||
| | |[[File:Ayumi Hamasaki Remember You cover.jpg|left|frameless|150x150px]] | ||
|Remember you | |[[Remember you (Album)|Remember you]] | ||
|January 25, 2023 | |January 25, 2023 | ||
| | |AVCD-63410 | ||
|} | |} | ||
''"LOVE" and "again," despite being marketed as mini-albums, have a format & release pattern more consistent with singles; as a result, they've been included in the Singles section of this page.'' | ''"LOVE" and "again," despite being marketed as mini-albums, have a format & release pattern more consistent with singles; as a result, they've been included in the Singles section of this page.'' | ||
Line 134: | Line 134: | ||
!JP Stock Number | !JP Stock Number | ||
|- | |- | ||
| | |[[File:Abest-boxfront(ayumix).jpg|left|frameless|172x172px]] | ||
|A BEST | |[[A BEST]] | ||
|March 28, 2001 | |March 28, 2001 | ||
| | | | ||
|- | |- | ||
| | |[[File:Aballads-boxfront(ayumix).jpg|left|frameless|169x169px]] | ||
|A BALLADS | |[[A BALLADS]] | ||
|March 12, 2003 | |March 12, 2003 | ||
| | | | ||
|- | |- | ||
| | |[[File:ScINZev.jpg|left|frameless|150x150px]] | ||
|A BEST 2 -BLACK- | |[[A BEST 2 -BLACK-]] | ||
|February 28, 2007 | |February 28, 2007 | ||
| | | | ||
|- | |- | ||
| | |[[File:TuTDJ6F.jpg|left|frameless|150x150px]] | ||
|A BEST 2 -WHITE- | |[[A BEST 2 -WHITE-]] | ||
|February 28, 2007 | |February 28, 2007 | ||
| | | | ||
|- | |- | ||
| | |[[File:SWaIrnj.jpg|left|frameless|150x150px]] | ||
|A COMPLETE ~ALL SINGLES~ | |[[A COMPLETE ~ALL SINGLES~]] | ||
|September 10, 2008 | |September 10, 2008 | ||
| | | | ||
|- | |- | ||
| | |[[File:Asb-2cd-cover.jpg|left|frameless|150x150px]] | ||
|A SUMMER BEST | |[[A SUMMER BEST]] | ||
|August 8, 2012 | |August 8, 2012 | ||
| | | | ||
|- | |- | ||
| | |[[File:Ab67616d0000b27350d58ddb60bf926764cd526d.jpg|left|frameless|150x150px]] | ||
|WINTER BALLAD SELECTION | |[[WINTER BALLAD SELECTION]] | ||
|November 26, 2014 | |November 26, 2014 | ||
| | | | ||
|- | |- | ||
| | |[[File:Ab67616d0000b2732a9b3165e126c7ef5d43acfa.jpg|left|frameless|150x150px]] | ||
|RAINY SEASON SELECTION | |[[RAINY SEASON SELECTION]] | ||
|June 19, 2019 | |June 19, 2019 | ||
| | | | ||
|- | |- | ||
| | |[[File:Ab67616d0000b2734d1d3c4d20c221a42daa65ef.jpg|left|frameless|150x150px]] | ||
|ANIME & GAME SELECTION | |[[ANIME & GAME SELECTION]] | ||
|August 21, 2019 | |August 21, 2019 | ||
| | | | ||
|- | |- | ||
| | |[[File:Ab2-2cd2dvd-front.jpg|left|frameless|150x150px]] | ||
|A BALLADS 2 | |[[A BALLADS 2]] | ||
|April 8, 2021 | |April 8, 2021 | ||
| | | | ||
Line 191: | Line 191: | ||
!JP Stock Number | !JP Stock Number | ||
|- | |- | ||
| | |[[File:WnnrSY3.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x | |[[ayu-mi-x]] | ||
|March 17, 1999 | |March 17, 1999 | ||
| | |AVCD-11716 | ||
|- | |- | ||
| | |[[File:B67p7Nm.jpg|left|frameless|150x150px]] | ||
|SUPER EUROBEAT presents ayu-ro mix | |[[SUPER EUROBEAT presents ayu-ro mix]] | ||
|February 16, 2000 | |February 16, 2000 | ||
| | |AVCD-11793 | ||
|- | |- | ||
| | |[[File:SWcmnmL.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version US+EU | |[[ayu-mi-x II version US+EU]] | ||
|March 8, 2000 | |March 8, 2000 | ||
| | |AVCD-11797 | ||
|- | |- | ||
| | |[[File:EtZzfxA.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version JPN | |[[ayu-mi-x II version JPN]] | ||
|March 8, 2000 | |March 8, 2000 | ||
| | |AVCD-11798 | ||
|- | |- | ||
| | |[[File:JXqdVMz.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version Acoustic Orchestra | |[[ayu-mi-x II version Acoustic Orchestra]] | ||
|March 8, 2000 | |March 8, 2000 | ||
| | |AVCD-11799 | ||
|- | |- | ||
| | |[[File:420597c.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x II version Non-Stop Mega Mix | |[[ayu-mi-x II version Non-Stop Mega Mix]] | ||
|March 29, 2000 | |March 29, 2000 | ||
| | |AVCD-11800~1 | ||
|- | |- | ||
| | |[[File:LX2vnY2.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x III Non-Stop Mega Mix version | |[[ayu-mi-x III Non-Stop Mega Mix version]] | ||
|February 28, 2001 | |February 28, 2001 | ||
| | |AVCD-11930/B | ||
|- | |- | ||
| | |[[File:UA4oT9Z.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x III Acoustic Orchestra version | |[[ayu-mi-x III Acoustic Orchestra version]] | ||
|February 28, 2001 | |February 28, 2001 | ||
| | |AVCD-11928 | ||
|- | |- | ||
| | |[[File:I7MjeC9.jpg|left|frameless|150x150px]] | ||
| | |[[SUPER EUROBEAT presents ayu-ro mix 2]] | ||
|September 27, 2001 | |September 27, 2001 | ||
| | |AVCD-17027 | ||
|- | |- | ||
| | |[[File:HnC7VjN.jpg|left|frameless|150x150px]] | ||
| | |[[Cyber TRANCE presents ayu trance]] | ||
|September 27, 2001 | |September 27, 2001 | ||
| | |AVCD-17028 | ||
|- | |- | ||
| | |[[File:HlzGiZv.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 4+selection Acoustic Orchestra version | |[[ayu-mi-x 4+selection Acoustic Orchestra version]] | ||
|March 20, 2002 | |March 20, 2002 | ||
| | |AVCD-17098 | ||
|- | |- | ||
| | |[[File:YXPM8wq.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 4+selection Non-Stop Mega Mix version | |[[ayu-mi-x 4+selection Non-Stop Mega Mix version]] | ||
|March 20, 2002 | |March 20, 2002 | ||
| | |AVCD-17014~5 | ||
|- | |- | ||
| | |[[File:XznpjnH.jpg|left|frameless|150x150px]] | ||
|Cyber TRANCE presents ayu trance 2 | |[[Cyber TRANCE presents ayu trance 2]] | ||
|September 26, 2002 | |September 26, 2002 | ||
| | |AVCD-17200 | ||
|- | |- | ||
| | |[[File:HGSVWy6.jpg|left|frameless|150x150px]] | ||
|RMX WORKS from ayu-mi-x 5 Non-Stop Mega Mix | |[[RMX WORKS from ayu-mi-x 5 Non-Stop Mega Mix]] | ||
|September 25, 2003 | |September 25, 2003 | ||
| | |AVCD-17379 | ||
|- | |- | ||
| | |[[File:0V23GhE.jpg|left|frameless|150x150px]] | ||
|RMX WORKS from Cyber TRANCE presents ayu trance 3 | |[[RMX WORKS from Cyber TRANCE presents ayu trance 3]] | ||
|September 25, 2003 | |September 25, 2003 | ||
| | |AVCD-17380 | ||
|- | |- | ||
| | |[[File:IX9EWPT.jpg|left|frameless|150x150px]] | ||
|RMX WORKS from SUPER EUROBEAT presents ayu-ro mix 3 | |[[RMX WORKS from SUPER EUROBEAT presents ayu-ro mix 3]] | ||
|September 25, 2003 | |September 25, 2003 | ||
| | |AVCD-17381 | ||
|- | |- | ||
| | |[[File:Fbon2of.jpg|left|frameless|150x150px]] | ||
|MY STORY Classical | |[[MY STORY Classical]] | ||
|March 24, 2005 | |March 24, 2005 | ||
| | |AVCD-17675 | ||
|- | |- | ||
| | |[[File:Ayumix6haishingentei1Cover.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 haishin gentei album 1 | |[[ayu-mi-x 6 haishin gentei album 1]] | ||
|March 18, 2008 | |March 18, 2008 | ||
| | | | ||
|- | |- | ||
| | |[[File:1j0lxbA.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 -GOLD- | |[[ayu-mi-x 6 -GOLD-]] | ||
|March 26, 2008 | |March 26, 2008 | ||
| | |AVCD-23551 | ||
|- | |- | ||
| | |[[File:NrSREL7.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 -SILVER- | |[[ayu-mi-x 6 -SILVER-]] | ||
|March 26, 2008 | |March 26, 2008 | ||
| | |AVCD-23552 | ||
|- | |- | ||
| | |[[File:Ayumix6haishingentei2Cover.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 6 haishin gentei album 2 | |[[ayu-mi-x 6 haishin gentei album 2]] | ||
|March 26, 2008 | |March 26, 2008 | ||
| | | | ||
|- | |- | ||
| | |[[File:7mXXGQX.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 - | |[[ayu-mi-x 7 -version House-]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38296 | ||
|- | |- | ||
| | |[[File:LtZ4ftL.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 -version Acoustic Orchestra- | |[[ayu-mi-x 7 -version Acoustic Orchestra-]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38297 | ||
|- | |- | ||
| | |[[File:I5vgnaY.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 presents ayu trance 4 | |[[ayu-mi-x 7 presents ayu trance 4]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38298 | ||
|- | |- | ||
| | |[[File:YdNs7Nn.jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 - | |[[ayu-mi-x 7 presents ayu-ro mix 4]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38299 | ||
|- | |- | ||
| | |[[File:Cover(taiyou.fr).jpg|left|frameless|150x150px]] | ||
|ayu-mi-x 7 | |[[ayu-mi-x 7 -LIMITED COMPLETE BOX SET-]] | ||
|April 20, 2011 | |April 20, 2011 | ||
| | |AVCD-38300~3 | ||
|- | |- | ||
| | |[[File:Q7Js8qH.jpg|left|frameless|150x150px]] | ||
|A | |[[A Classical]] | ||
|January 8, 2013 | |January 8, 2013 | ||
| | |AVCD-38689 | ||
|- | |- | ||
| | |[[File:Z1RAXMD.jpg|left|frameless|150x150px]] | ||
|LOVE CLASSICS | |[[LOVE CLASSICS]] | ||
|January 28, 2015 | |January 28, 2015 | ||
| | |AVCD-93059 | ||
|- | |- | ||
| | |[[File:I1g6RiG.jpg|left|frameless|150x150px]] | ||
|Winter diary ~A7 Classical~ | |[[Winter diary ~A7 Classical~]] | ||
|December 23, 2015 | |December 23, 2015 | ||
| | |AVCD-93326 | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 343: | Line 343: | ||
!JP Stock Number | !JP Stock Number | ||
|- | |- | ||
| | |[[File:Ayuorgel-front.jpg|left|frameless|172x172px]] | ||
|avex official orgel collection: Hamasaki Ayumi | |[[Avex official orgel collection Hamasaki Ayumi|avex official orgel collection: Hamasaki Ayumi]] | ||
|July 31, 2002 | |July 31, 2002 | ||
| | | | ||
|- | |- | ||
| | |[[File:226019205-1949675448.jpg|left|frameless|150x150px]] | ||
|J-POP MEETS CLASSICS: HARMONY ~AYUMI HAMASAKI MELODY~ | |[[J-POP MEETS CLASSICS: HARMONY ~AYUMI HAMASAKI MELODY~]] | ||
|November 25, 2002 | |November 25, 2002 | ||
| | | | ||
|- | |- | ||
| | |[[File:1170901 653202544697871 1898251934 n.jpg|left|frameless|150x150px]] | ||
|15th Anniversary TOUR ~A BEST LIVE~ | |[[15th Anniversary TOUR ~A BEST LIVE~]] | ||
|September 18, 2013 | |September 18, 2013 | ||
| | | | ||
Line 370: | Line 370: | ||
| | | | ||
|- | |- | ||
| | |[[File:JwdUfBH.jpg|left|frameless|150x150px]] | ||
|A BEST ~15th Anniversary Edition~ | |A BEST ~15th Anniversary Edition~ | ||
|March 28, 2016 | |March 28, 2016 | ||
| | | | ||
|- | |- | ||
| | |[[File:Product 1030674.png|left|frameless|268x268px]] | ||
|LOVEppears/appears -20th Anniversary Edition- | |LOVEppears/appears -20th Anniversary Edition- | ||
|November 10, 2019 | |November 10, 2019 | ||
| | | | ||
|- | |- | ||
| | |[[File:1200x1200bf-60.jpg|left|frameless|150x150px]] | ||
|Cyber TRANCE presents ayu trance (COMPLETE EDITION) | |Cyber TRANCE presents ayu trance (COMPLETE EDITION) | ||
|October 8, 2021 | |October 8, 2021 | ||
| | | | ||
|- | |- | ||
| | |[[File:1200x1200bb.jpg|left|frameless|150x150px]] | ||
|Cyber TRANCE presents ayu trance 2 (COMPLETE EDITION) | |Cyber TRANCE presents ayu trance 2 (COMPLETE EDITION) | ||
|November 17, 2021 | |November 17, 2021 | ||
Line 392: | Line 392: | ||
== Singles == | == Singles == | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+Mainline avex Singles | |+Mainline avex Singles | ||
!Cover | !Cover | ||
Line 399: | Line 399: | ||
!JP Stock Number | !JP Stock Number | ||
|- | |- | ||
| | |[[File:NFNCover.jpg|left|frameless|150x150px]] | ||
|NOTHING FROM NOTHING | |NOTHING FROM NOTHING | ||
|September 21, 1995 | |September 21, 1995 | ||
|CODA-743 | |CODA-743 | ||
|- | |- | ||
| | |[[File:UIm2xS6.jpg|left|frameless|150x150px]] | ||
|poker face | |poker face | ||
|April 8, 1998 | |April 8, 1998 | ||
|AVDD-20228 | |AVDD-20228 | ||
|- | |- | ||
| | |[[File:02YOU.jpg|left|frameless|150x150px]] | ||
|YOU | |YOU | ||
|June 10, 1998 | |June 10, 1998 | ||
|AVDD-20239 | |AVDD-20239 | ||
|- | |- | ||
| | |[[File:03Trust.jpg|left|frameless|150x150px]] | ||
|Trust | |Trust | ||
|August 5, 1998 | |August 5, 1998 | ||
|AVDD-20248 | |AVDD-20248 | ||
|- | |- | ||
| | |[[File:04formydear.jpg|left|frameless|150x150px]] | ||
|For My Dear... | |For My Dear... | ||
|October 7, 1998 | |October 7, 1998 | ||
|AVDD-20267 | |AVDD-20267 | ||
|- | |- | ||
| | |[[File:05Dependonyou.jpg|left|frameless|150x150px]] | ||
|Depend on you | |Depend on you | ||
|December 9, 1998 | |December 9, 1998 | ||
|AVDD-20278 | |AVDD-20278 | ||
|- | |- | ||
| | |[[File:06whatever.jpg|left|frameless|150x150px]] | ||
|WHATEVER | |WHATEVER | ||
|February 10, 1999 | |February 10, 1999 | ||
|AVDD-20291 | |AVDD-20291 | ||
|- | |- | ||
| | |[[File:07LOVE.jpg|left|frameless|150x150px]] | ||
|LOVE~Destiny~ | |LOVE~Destiny~ | ||
|April 14, 1999 | |April 14, 1999 | ||
|AVDD-20309 | |AVDD-20309 | ||
|- | |- | ||
| | |[[File:08 TO BE.jpg|border|left|frameless|150x150px]] | ||
|TO BE | |TO BE | ||
|May 12, 1999 | |May 12, 1999 | ||
|AVDD-20316 | |AVDD-20316 | ||
|- | |- | ||
| | |[[File:09BoysGirls.jpg|left|frameless|172x172px]] | ||
|Boys & Girls | |Boys & Girls | ||
|July 14, 1999 | |July 14, 1999 | ||
|AVCD-30049 | |AVCD-30049 | ||
|- | |- | ||
| | |[[File:10A.jpg|frameless|150x150px|left]] | ||
|A | |[[A (Single)|A]] | ||
|August 11, 1999 | |August 11, 1999 | ||
|AVCD-30050 | |AVCD-30050 | ||
|- | |- | ||
| | |[[File:11appears.jpg|left|frameless|150x150px]] | ||
|appears | |appears | ||
|November 10, 1999 | |November 10, 1999 | ||
|AVCD-30064 | |AVCD-30064 | ||
|- | |- | ||
| | |[[File:12kanariya.jpg|left|frameless|172x172px]] | ||
|kanariya | |kanariya | ||
|December 8, 1999 | |December 8, 1999 | ||
|AVCD-30067 | |AVCD-30067 | ||
|- | |- | ||
| | |[[File:13 Fly high.jpg|left|frameless|172x172px]] | ||
|Fly high | |Fly high | ||
|February 9, 2000 | |February 9, 2000 | ||
|AVCD-30066 | |AVCD-30066 | ||
|- | |- | ||
| | |[[File:14 vogue.jpg|left|frameless|150x150px]] | ||
|vogue | |vogue | ||
|April 26, 2000 | |April 26, 2000 | ||
|AVCD-30108 | |AVCD-30108 | ||
|- | |- | ||
| | |[[File:15 Far away.jpg|left|frameless|150x150px]] | ||
|Far away | |Far away | ||
|May 17, 2000 | |May 17, 2000 | ||
|AVCD-30118 | |AVCD-30118 | ||
|- | |- | ||
| | |[[File:16SEASONS.jpg|left|frameless|150x150px]] | ||
|SEASONS | |SEASONS | ||
|June 7, 2000 | |June 7, 2000 | ||
|AVCD-30119 | |AVCD-30119 | ||
|- | |- | ||
| | |[[File:Front.jpg|left|frameless|150x150px]] | ||
|SURREAL | |SURREAL | ||
|September 27, 2000 | |September 27, 2000 | ||
|AVCD-30175 | |AVCD-30175 | ||
|- | |- | ||
| | |[[File:18AUDIENCE.jpg|left|frameless|150x150px]] | ||
|AUDIENCE | |AUDIENCE | ||
|November 1, 2000 | |November 1, 2000 | ||
|AVCD-30184 | |AVCD-30184 | ||
|- | |- | ||
| | |[[File:19 M (fixed).png|left|frameless|150x150px]] | ||
|M | |M | ||
|December 13, 2000 | |December 13, 2000 | ||
|AVCD-30197 | |AVCD-30197 | ||
|- | |- | ||
| | |[[File:20 evolution.jpg|left|frameless|150x150px]] | ||
|evolution | |evolution | ||
|January 31, 2001 | |January 31, 2001 | ||
|AVCD-30203 | |AVCD-30203 | ||
|- | |- | ||
| | |[[File:21NEVER EVER.jpg|left|frameless|150x150px]] | ||
|NEVER EVER | |NEVER EVER | ||
|March 7, 2001 | |March 7, 2001 | ||
|AVCD-30231 | |AVCD-30231 | ||
|- | |- | ||
| | |[[File:22Endless Sorrow.jpg|left|frameless|150x150px]] | ||
|Endless sorrow | |Endless sorrow | ||
|May 16, 2001 | |May 16, 2001 | ||
|AVCD-30254 | |AVCD-30254 | ||
|- | |- | ||
| | |[[File:23UNITE.jpg|left|frameless|150x150px]] | ||
|UNITE! | |UNITE! | ||
|July 11, 2001 | |July 11, 2001 | ||
|AVCD-30275 | |AVCD-30275 | ||
|- | |- | ||
| | |[[File:24Dearest.jpg|left|frameless|150x150px]] | ||
|Dearest | |Dearest | ||
|September 27, 2001 | |September 27, 2001 | ||
|AVCD-30294 | |AVCD-30294 | ||
|- | |- | ||
| | |[[File:25Daybreak(trimmed).jpg|left|frameless|150x150px]] | ||
|Daybreak | |Daybreak | ||
|March 6, 2002 | |March 6, 2002 | ||
|AVCD-30348 | |AVCD-30348 | ||
|- | |- | ||
| | |[[File:26 Free & Easy.jpg|left|frameless|150x150px]] | ||
|Free & Easy | |Free & Easy | ||
|April 24, 2002 | |April 24, 2002 | ||
|AVCD-30364 | |AVCD-30364 | ||
|- | |- | ||
| | |[[File:27H-big.jpg|left|frameless|150x150px]] | ||
|H | |H | ||
|July 24, 2002 | |July 24, 2002 | ||
|AVCD-30380 | |AVCD-30380 | ||
|- | |- | ||
| | |[[File:28Voyage.jpg|left|frameless|150x150px]] | ||
|Voyage | |Voyage | ||
|September 26, 2002 | |September 26, 2002 | ||
|AVCD-30405 | |AVCD-30405 | ||
|- | |- | ||
| | |[[File:29&.jpg|left|frameless|150x150px]] | ||
|& | |& | ||
|July 9, 2003 | |July 9, 2003 | ||
|AVCD-30497 | |AVCD-30497 | ||
|- | |- | ||
| | |[[File:30 forgiveness.jpg|left|frameless|150x150px]] | ||
|forgiveness | |forgiveness | ||
|August 20, 2003 | |August 20, 2003 | ||
|AVCD-30503 | |AVCD-30503 | ||
|- | |- | ||
| | |[[File:31Nowaytosay.jpg|left|frameless|150x150px]] | ||
|No way to say | |No way to say | ||
|November 6, 2003 | |November 6, 2003 | ||
|AVCD-30542 | |AVCD-30542 | ||
|- | |- | ||
| | |[[File:32Moments(trimmed).jpg|left|frameless|177x177px]] | ||
|Moments | |Moments | ||
|March 31, 2004 | |March 31, 2004 | ||
|AVCD-30592 | |AVCD-30592 | ||
|- | |- | ||
| | |[[File:33INSPIRE(trimmed).jpg|left|frameless|176x176px]] | ||
|INSPIRE | |INSPIRE | ||
|July 28, 2004 | |July 28, 2004 | ||
|AVCD-30620 | |AVCD-30620 | ||
|- | |- | ||
| | |[[File:34CAROLS.jpg|left|frameless|176x176px]] | ||
|CAROLS | |CAROLS | ||
|September 29, 2004 | |September 29, 2004 | ||
|AVCD-30650 | |AVCD-30650 | ||
|- | |- | ||
| | |[[File:35STEPyou(trimmed).jpg|left|frameless|176x176px]] | ||
|STEP you/is this LOVE? | |STEP you/is this LOVE? | ||
|April 20, 2005 | |April 20, 2005 | ||
|AVCD-30722 | |AVCD-30722 | ||
|- | |- | ||
| | |[[File:Cd+dvd cover (apple music).jpg|frameless|150x150px]] | ||
|fairyland | |[[fairyland c/w alterna]] | ||
|August 3, 2005 | |August 3, 2005 | ||
|AVCD-30808 | |AVCD-30808 | ||
|- | |- | ||
| | |[[File:37HEAVENa.jpg|left|frameless|176x176px]] | ||
|HEAVEN | |HEAVEN | ||
|September 14, 2005 | |September 14, 2005 | ||
|AVCD-30842 | |AVCD-30842 | ||
|- | |- | ||
| | |[[File:38Bold&Deliciousa.jpg|left|frameless|176x176px]] | ||
|Bold & Delicious/Pride | |Bold & Delicious/Pride | ||
|November 30, 2005 | |November 30, 2005 | ||
|AVCD-30892 | |AVCD-30892 | ||
|- | |- | ||
| | |[[File:39Startin'A(trimmed).jpg|left|frameless|176x176px]] | ||
|Startin'/Born To Be... | |Startin'/Born To Be... | ||
|March 8, 2006 | |March 8, 2006 | ||
|AVCD-30961 | |AVCD-30961 | ||
|- | |- | ||
| | |[[File:40BLUEBIRDB.jpg|left|frameless|150x150px]] | ||
|BLUE BIRD | |BLUE BIRD | ||
|June 21, 2006 | |June 21, 2006 | ||
|AVCD-31051 | |AVCD-31051 | ||
|- | |- | ||
| | |[[File:42glittera.jpg|left|frameless|150x150px]] | ||
|glitter/fated | |glitter/fated | ||
|July 18, 2007 | |July 18, 2007 | ||
|AVCD-31274 | |AVCD-31274 | ||
|- | |- | ||
| | |[[File:41talkin2myselfa(trimmed).jpg|left|frameless|176x176px]] | ||
|talkin' 2 myself | |talkin' 2 myself | ||
|September 19, 2007 | |September 19, 2007 | ||
|AVCD-31332 | |AVCD-31332 | ||
|- | |- | ||
| | |[[File:Togetherwhen.png|left|frameless|150x150px]] | ||
|Together When... | |Together When... | ||
|December 05, 2007 | |December 05, 2007 | ||
| | | | ||
|- | |- | ||
| | |[[File:43Mirrorcle World-a.jpg|left|frameless|150x150px]] | ||
|Mirrorcle World | |Mirrorcle World | ||
|April 8, 2008 | |April 8, 2008 | ||
| | |AVCD-31429 | ||
|- | |- | ||
