A (Single): Difference between revisions
(Page creation, most headers added, some writing done but it's not fleshed out.) |
(Added some images) |
||
Line 1: | Line 1: | ||
[[File:10A.jpg|alt=Ayu is seated, with her elbows resting on her knees, in a black outfit against a black background (making her body hard to distinguish). A white thread, obviously drawn onto the photo, is tied around a finger on her hand and leads out-of-frame to the right.|thumb|"A" regular and limited editions front cover]] | |||
"'''''A'' (エー)'''" is Ayumi Hamasaki's tenth mainline avex trax single, and her second 5" CD Maxi Single. It is her best selling single with sales totalling over 1.6 million per Oricon. | "'''''A'' (エー)'''" is Ayumi Hamasaki's tenth mainline avex trax single, and her second 5" CD Maxi Single. It is her best selling single with sales totalling over 1.6 million per Oricon. | ||
Line 16: | Line 17: | ||
Instead, A was released on August 11th, during what was still an active promotional cycle for Boys & Girls. As a result, some magazines used their monthly Ayu feature as a way to cover both releases; but many magazines didn't do an A-specific feature at all. Magazine advertisements do exist for the single but I have not been able to find what publications they were found in (although it's likely they were found in weekly entertainment publications like Oricon Week: The Ichiban or Weekly The Television since monthly magazines I have don't include any ads for "A"). | Instead, A was released on August 11th, during what was still an active promotional cycle for Boys & Girls. As a result, some magazines used their monthly Ayu feature as a way to cover both releases; but many magazines didn't do an A-specific feature at all. Magazine advertisements do exist for the single but I have not been able to find what publications they were found in (although it's likely they were found in weekly entertainment publications like Oricon Week: The Ichiban or Weekly The Television since monthly magazines I have don't include any ads for "A"). | ||
The first pressing of the single was released in four different editions; each one had a different color and a different first track. | |||
=== Giveaway Items === | === Giveaway Items === | ||
[[File:Unnamed.jpg|alt=A portrait photo of Ayu facing the camera in the same black outfit & with the same hair style as the A single cover. Blown soap bubbles hover around her.|thumb|210x210px|B3 giveaway poster]] | |||
Aside from the poster shown here, I'm not sure what other promotional giveaway items exist for this release. | Aside from the poster shown here, I'm not sure what other promotional giveaway items exist for this release. | ||
The phone strap shown here, if official, was likely a giveaway item for "A" given the font used. | The phone strap shown here, if official, was likely a giveaway item for "A" given the font used. | ||
[[File:Phonestrap.jpg|alt=A pink phone strap with black text reading "ayumi hamasaki" in the same font used for the A single. It is wrapped in plastic and sitting on a wooden surface.|none|thumb|150x150px|Pink phone strap, possibly an "A" giveaway item.]] | |||
== Versions == | == Versions == |
Latest revision as of 14:12, 4 July 2024
"A (エー)" is Ayumi Hamasaki's tenth mainline avex trax single, and her second 5" CD Maxi Single. It is her best selling single with sales totalling over 1.6 million per Oricon.
The title is a stylized letter "A" made of the combination of a pi symbol (𝜋) and the right-side half of what would later become Ayu's usual torii-inspired "A" logo. The use of 𝜋 ties into the release's themes of circular movement and going in cycles.
Infobox[edit | edit source]
- Initial release date: August 11, 1999
- First week sales (per Oricon):
- Total sales (per Oricon):
- Weeks on chart:
Background and Release[edit | edit source]
During the Spring and Summer of 1999, Ayu starred in several TV commercials featuring then-new songs. The first of these was a commercial for JT's Momo no Tennensui drink featuring "Trauma" in May. In or around June, "End roll 'HAL's Mix'" was used in an ad for Morinaga's Kongari Chocolat seasonal confection. Around the same time, the first of two ads for Honda's Giorno Crea scooter featuring "too late" aired. And in July, we returned to momoten with new song "monochrome" and got a second version of the Giorno Crea CM with "too late".
July saw only the release of "Boys & Girls", being used at the time in an AUBE cosmetics commercial, and none of the above songs were used as a coupling or b-side track. Fan discussion during this era is mostly lost to time, but it's easy to see that fans assumed an album must be coming.
Instead, A was released on August 11th, during what was still an active promotional cycle for Boys & Girls. As a result, some magazines used their monthly Ayu feature as a way to cover both releases; but many magazines didn't do an A-specific feature at all. Magazine advertisements do exist for the single but I have not been able to find what publications they were found in (although it's likely they were found in weekly entertainment publications like Oricon Week: The Ichiban or Weekly The Television since monthly magazines I have don't include any ads for "A").
The first pressing of the single was released in four different editions; each one had a different color and a different first track.
Giveaway Items[edit | edit source]
Aside from the poster shown here, I'm not sure what other promotional giveaway items exist for this release.
The phone strap shown here, if official, was likely a giveaway item for "A" given the font used.